Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.gloenvcha.2018.08.007 |
Disentangling effects of climate and land-use change on West African drylands' forage supply | |
Ferner, Jessica1,2; Schmidtlein, Sebastian1,4; Guuroh, Reginald T.1,2,5; Lopatin, Javier4; Linstaedter, Anj A.2,3 | |
2018-11-01 | |
发表期刊 | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS
![]() |
ISSN | 0959-3780 |
EISSN | 1872-9495 |
出版年 | 2018 |
卷号 | 53页码:24-38 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; Ghana |
英文摘要 | Livestock rearing is the most important agricultural activity in global drylands, making forage supply an essential ecosystem service (ES). Most drylands are expected to experience increasing levels of climatic aridity and land-use pressure in the future. As few studies account for combined effects of these global change drivers, we still have a limited understanding of how these drivers jointly shape forage supply. Here, the concept of social ecological systems (SESs) is useful, as it helps to formalize the complex interrelationships of drivers. Taking advantage of steep gradients of climatic aridity and land-use pressure in West Africa, a crossed space-for-time substitution was applied to capture combined effects of climate and land-use change on forage supply. We have operationalized the SES concept via structural equation modelling, and analysed how drivers directly or indirectly affected forage quantity, quality and their integrated proxy (metabolisable energy yield). Results demonstrate that contemporary dryland SESs are mainly controlled by land-use, which has often been used as a proxy for other variables, such as climatic aridity. Aridity was also directly linked to a higher risk of vegetation degradation, indicating that future drylands will be less resilient to grazing pressures. The importance of land use drivers for ES provision implies that sustainable grazing management could potentially mitigate detrimental climate change effects. However, model effects mediated by intermediate variables, such as aridity, short-term vegetation dynamics, and weather fluctuations, make it extremely difficult to predict climate change effects on ESs. Integrating structural equation modelling into the well-defined SES concept is thus highly useful to disentangle complex interdependencies of global change drivers in dryland rangelands, and to analyze drivers' direct and indirect effects on ESs. Our novel approach can thus foster a deeper understanding of patterns and mechanisms driving ecosystem service supply in drylands, which is essential for establishing sustainable management under conditions of global change. |
英文关键词 | Global change Savanna ecosystem metabolisable energy Fodder biomass Social-ecological system (SES) Structural equation modelling (SEM) |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000455061900003 |
WOS关键词 | GLOBAL-CHANGE ; BURKINA-FASO ; DEGRADATION ; LIVESTOCK ; MANAGEMENT ; SYSTEMS ; SOIL ; BIODIVERSITY ; VARIABILITY ; VEGETATION |
WOS类目 | Environmental Sciences ; Environmental Studies ; Geography |
WOS研究方向 | Environmental Sciences & Ecology ; Geography |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/38145 |
专题 | 气候变化 |
作者单位 | 1.Univ Bonn, Ctr Remote Sensing Land Surfaces, Genscherallee 3, D-53113 Bonn, Germany; 2.Univ Cologne, Range Ecol & Range Management Grp, Bot Inst, Zulpicher Str 47b, D-50674 Cologne, Germany; 3.Univ Bonn, Inst Crop Sci & Resource Conservat INRES, Karlrobert Kreiten Str 13, D-53115 Bonn, Germany; 4.Karlsruhe Inst Technol, Inst Geog & Geoecol, Kaiserstr 12, D-76131 Karlsruhe, Germany; 5.KNUST, CSIR, Forestry Res Inst Ghana, POB UP 63, Kumasi, Ghana |
推荐引用方式 GB/T 7714 | Ferner, Jessica,Schmidtlein, Sebastian,Guuroh, Reginald T.,et al. Disentangling effects of climate and land-use change on West African drylands' forage supply[J]. GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS,2018,53:24-38. |
APA | Ferner, Jessica,Schmidtlein, Sebastian,Guuroh, Reginald T.,Lopatin, Javier,&Linstaedter, Anj A..(2018).Disentangling effects of climate and land-use change on West African drylands' forage supply.GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS,53,24-38. |
MLA | Ferner, Jessica,et al."Disentangling effects of climate and land-use change on West African drylands' forage supply".GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS 53(2018):24-38. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论