Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aacc74 |
India's energy and emissions future: an interpretive analysis of model scenarios | |
Dubash, Navroz K.1; Khosla, Radhika1; Rao, Narasimha D.2; Bhardwaj, Ankit1 | |
2018-07-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2018 |
卷号 | 13期号:7 |
文章类型 | Article |
语种 | 英语 |
国家 | India; Austria |
英文摘要 | As a significant emitter of greenhouse gases, but also as a developing country starting from a low emissions base, India is an important actor in global climate change mitigation. However, perceptions of India vary widely, from an energy-hungry climate deal-breaker to a forerunner of a low carbon future. Developing clarity on India's energy and emissions future is challenged by the uncertainties of India's development transitions, including its pathway through a demographic and urban transition within a rapidly changing policy context. Model-based scenario analyses provide widely varying projections, in part because they make differing assumptions, often implicit, about these transitions. To address the uncertainty in India's energy and emissions future, this letter applies a novel interpretive approach to existing scenario studies. First, we make explicit the implied development, technology and policy assumptions underlying model-based analysis in order to cluster and interpret results. In a second step, we analyse India's current policy landscape and use that as a benchmark against which to judge scenario assumptions and results. Using this interpretive approach, we conclude that, based on current policies, a doubling of India's CO2 energy-related emissions from 2012 levels is a likely upper bound for its 2030 emissions and that this trajectory is consistent with meeting India's Paris emissions intensity pledge. Because of its low emissions starting point, even after a doubling, India's 2030 per capita emissions will be below today's global average and absolute emissions will be less than half of China's 2015 emissions from the same sources. The analysis of recent policy trends further suggests a lower than expected electricity demand and a faster than expected transition from coal to renewable electricity. The letter concludes by making an argument for interpretive approaches as a necessary complement to scenario analysis, particularly in rapidly changing development contexts. |
英文关键词 | climate change mitigation development India energy modelling emissions |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000437490600003 |
WOS关键词 | CO2 EMISSIONS ; ELECTRICITY ; CHINA ; COAL |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/35382 |
专题 | 气候变化 |
作者单位 | 1.Ctr Policy Res, Dharma Marg, New Delhi 110021, India; 2.Int Inst Appl Syst Anal, Schlosspl 1, A-2361 Laxenburg, Austria |
推荐引用方式 GB/T 7714 | Dubash, Navroz K.,Khosla, Radhika,Rao, Narasimha D.,et al. India's energy and emissions future: an interpretive analysis of model scenarios[J]. ENVIRONMENTAL RESEARCH LETTERS,2018,13(7). |
APA | Dubash, Navroz K.,Khosla, Radhika,Rao, Narasimha D.,&Bhardwaj, Ankit.(2018).India's energy and emissions future: an interpretive analysis of model scenarios.ENVIRONMENTAL RESEARCH LETTERS,13(7). |
MLA | Dubash, Navroz K.,et al."India's energy and emissions future: an interpretive analysis of model scenarios".ENVIRONMENTAL RESEARCH LETTERS 13.7(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论