Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1029/2020WR028802 |
Study of the Dilatancy/Contraction Mechanism of Landslide Fluidization Behavior Using an Initially Saturated Granular Column Collapse Simulation | |
Heng Liang; Siming He; Yuanjun Jiang | |
2021-09-23 | |
发表期刊 | Water Resources Research
![]() |
出版年 | 2021 |
英文摘要 | Fluidlike and integral sliding behaviors can be partly attributed to the dilatancy/contraction behavior of granular materials. A three-dimensional (3D) two-phase model and smoothed particle hydrodynamics (SPH) method are applied to study the fluidization behavior by simulating the collapse of an initially fully saturated granular column. The dimensionless numbers (the initial aspect ratio, initial solid volume fraction, and Stokes number associated with the grain size) are varied to examine the collapse process and deposition characteristics. The profiles and front location during collapse highlight that the mechanism changes with the Stokes number and initial solid volume. The granular migration and pore pressure evolution characteristics are presented to clarify the differences in the collapse procedures and mechanisms pertaining to the simulation cases. The dimensionless final runout length and deposition height present monotonically increase and decrease following power laws with increasing initial aspect ratio, respectively; the dimensionless final runout length and deposition height also have monotonically decreasing and increasing relationships with increasing initial solid volume fraction and strongly increasing and decreasing characteristics during the transfer from the viscous flow regime to the inertial flow regime with increasing Stokes number, respectively. The simulation results indicate that the dynamic mechanism of the fluidization transformation is controlled by the Stokes number and initial solid volume fraction. Moreover, the coupling effect of the Stokes number, initial solid volume fraction and initial aspect ratio controls the collapse process of the initially saturated granular column. This article is protected by copyright. All rights reserved. |
领域 | 资源环境 |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/338756 |
专题 | 资源环境科学 |
推荐引用方式 GB/T 7714 | Heng Liang,Siming He,Yuanjun Jiang. Study of the Dilatancy/Contraction Mechanism of Landslide Fluidization Behavior Using an Initially Saturated Granular Column Collapse Simulation[J]. Water Resources Research,2021. |
APA | Heng Liang,Siming He,&Yuanjun Jiang.(2021).Study of the Dilatancy/Contraction Mechanism of Landslide Fluidization Behavior Using an Initially Saturated Granular Column Collapse Simulation.Water Resources Research. |
MLA | Heng Liang,et al."Study of the Dilatancy/Contraction Mechanism of Landslide Fluidization Behavior Using an Initially Saturated Granular Column Collapse Simulation".Water Resources Research (2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论