Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/NCLIMATE3263 |
Human-induced erosion has offset one-third of carbon emissions from land cover change | |
Wang, Zhengang1; Hoffmann, Thomas2,3; Six, Johan4; Kaplan, Jed O.5; Govers, Gerard6; Doetterl, Sebastian7,8; Van Oost, Kristof1 | |
2017-05-01 | |
发表期刊 | NATURE CLIMATE CHANGE
![]() |
ISSN | 1758-678X |
EISSN | 1758-6798 |
出版年 | 2017 |
卷号 | 7期号:5 |
文章类型 | Article |
语种 | 英语 |
国家 | Belgium; Germany; Switzerland |
英文摘要 | Anthropogenic land cover change (ALCC) is an important carbon (C) loss mechanism(1-3), but current methods do not consider the role of accelerated soil organic C erosion and its burial in sediments in their assessments of net soil-atmosphere C exchange. Using a comprehensive global database and parsimonious modelling, we evaluate the impact of anthropogenic soil erosion on C fluxes between the Earth's surface and atmosphere from the onset of agriculture to the present day. We find that agricultural erosion represents a very large and transient perturbation to the C cycle and has induced a cumulative net uptake of 78 +/- 22 Pg C in terrestrial ecosystems during the period 6000 BC to AD 2015. This erosion-induced soil organic C sink is estimated to have offset 37 +/- 10% of previously recognized C emissions resulting from ALCC. We estimate that rates of C burial have increased by a factor of 4.6 since AD 1850. Thus, current assessments may significantly overestimate both past and future anthropogenic emissions from the land. Given that ALCC is the most uncertain component of the global C budget and that there is a strong connection between ALCC and erosion, an explicit representation of erosion and burial processes is essential to fully understand the impact of human activities on the net soil-atmosphere C exchange. |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000400373500014 |
WOS关键词 | SOIL ORGANIC-CARBON ; SPATIALLY EXPLICIT ; BURIAL ; FATE ; DIOXIDE ; CLIMATE ; SEDIMENTS ; EUROPE ; IMPACT ; MATTER |
WOS类目 | Environmental Sciences ; Environmental Studies ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/32900 |
专题 | 资源环境科学 |
作者单位 | 1.Catholic Univ Louvain, Earth & Life Inst, Georges Lemaitre Ctr Earth & Climate Res TECLIM, B-1348 Louvain La Neuve, Belgium; 2.Univ Bonn, Dept Geog, Meckenheimer Allee 166, D-53115 Bonn, Germany; 3.German Fed Inst Hydrol, Mainzer Tor 1, D-56068 Koblenz, Germany; 4.ETH, Dept Environm Syst Sci, Swiss Fed Inst Technol, CH-8092 Zurich, Switzerland; 5.Univ Lausanne, Inst Earth Surface Dynam, CH-1015 Lausanne, Switzerland; 6.Katholieke Univ Leuven, Dept Earth & Environm Sci, B-3001 Heverlee, Belgium; 7.Augsburg Univ, Inst Geog, Alter Postweg 118, D-86159 Augsburg, Germany; 8.Univ Ghent, ISOFYS, Isotope Biosci Lab, Coupure Links 653, B-9000 Ghent, Belgium |
推荐引用方式 GB/T 7714 | Wang, Zhengang,Hoffmann, Thomas,Six, Johan,et al. Human-induced erosion has offset one-third of carbon emissions from land cover change[J]. NATURE CLIMATE CHANGE,2017,7(5). |
APA | Wang, Zhengang.,Hoffmann, Thomas.,Six, Johan.,Kaplan, Jed O..,Govers, Gerard.,...&Van Oost, Kristof.(2017).Human-induced erosion has offset one-third of carbon emissions from land cover change.NATURE CLIMATE CHANGE,7(5). |
MLA | Wang, Zhengang,et al."Human-induced erosion has offset one-third of carbon emissions from land cover change".NATURE CLIMATE CHANGE 7.5(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论