Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1111/ele.12906 | 
| Shifts of community composition and population density substantially affect ecosystem function despite invariant richness (vol 20, pg 1315, 2017) | |
| Spaak, Jurg W.; Baert, Jan M.; Baird, Donald J.; Eisenhauer, Nico; Maltby, Lorraine; Pomati, Francesco; Radchuk, Viktoriia; Rohr, Jason R.; Van den Brink, Paul J.; De Laender, Frederik | |
| 2018-03-01 | |
| 发表期刊 | ECOLOGY LETTERS  | 
| ISSN | 1461-023X | 
| EISSN | 1461-0248 | 
| 出版年 | 2018 | 
| 卷号 | 21期号:3页码:467-467 | 
| 文章类型 | Correction | 
| 语种 | 英语 | 
| 领域 | 资源环境 | 
| 收录类别 | SCI-E | 
| WOS记录号 | WOS:000424890900015 | 
| WOS类目 | Ecology | 
| WOS研究方向 | Environmental Sciences & Ecology | 
| 引用统计 | |
| 文献类型 | 期刊论文 | 
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/31284 | 
| 专题 | 资源环境科学 | 
| 推荐引用方式 GB/T 7714 | Spaak, Jurg W.,Baert, Jan M.,Baird, Donald J.,et al. Shifts of community composition and population density substantially affect ecosystem function despite invariant richness (vol 20, pg 1315, 2017)[J]. ECOLOGY LETTERS,2018,21(3):467-467. | 
| APA | Spaak, Jurg W..,Baert, Jan M..,Baird, Donald J..,Eisenhauer, Nico.,Maltby, Lorraine.,...&De Laender, Frederik.(2018).Shifts of community composition and population density substantially affect ecosystem function despite invariant richness (vol 20, pg 1315, 2017).ECOLOGY LETTERS,21(3),467-467. | 
| MLA | Spaak, Jurg W.,et al."Shifts of community composition and population density substantially affect ecosystem function despite invariant richness (vol 20, pg 1315, 2017)".ECOLOGY LETTERS 21.3(2018):467-467. | 
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论