Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/ele.12833 |
Native insect herbivory overwhelms context dependence to limit complex invasion dynamics of exotic weeds | |
Schultz, Emily L.1; Eckberg, James O.2,4; Berg, Sergey S.3; Louda, Svata M.2; Miller, Tom E. X.1 | |
2017-11-01 | |
发表期刊 | ECOLOGY LETTERS
![]() |
ISSN | 1461-023X |
EISSN | 1461-0248 |
出版年 | 2017 |
卷号 | 20期号:11 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Understanding the role of consumers in density-dependent plant population dynamics is a long-standing goal in ecology. However, the generality of herbivory effects across heterogeneous landscapes is poorly understood due to the pervasive influence of context-dependence. We tested effects of native insect herbivory on the population dynamics of an exotic thistle, Cirsium vulgare, in a field experiment replicated across eight sites in eastern Nebraska. Using hierarchical Bayesian analysis and density-dependent population models, we found potential for explosive low-density population growth (>5) and complex density fluctuations under herbivore exclusion. However, herbivore access drove population decline (<1), suppressing complex fluctuations. While plant-herbivore interaction outcomes are famously context-dependent, we demonstrated that herbivores suppress potentially invasive populations throughout our study region, and this qualitative outcome is insensitive to environmental context. Our novel use of Bayesian demographic modelling shows that native insect herbivores consistently prevent hard-to-predict fluctuations of weeds in environments otherwise susceptible to invasion. |
英文关键词 | Cirsium vulgare demography density-dependence environmental context hierarchical Bayesian model insect herbivory integral projection models invasive species population dynamics |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000413145900003 |
WOS关键词 | INTEGRAL PROJECTION MODELS ; PLANT-POPULATION DYNAMICS ; SEED PREDATION ; DENSITY-DEPENDENCE ; CIRSIUM-VULGARE ; ENVIRONMENTAL CONTEXT ; PROPAGULE PRESSURE ; LYTHRUM-SALICARIA ; DEMOGRAPHY ; GRADIENT |
WOS类目 | Ecology |
WOS研究方向 | Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/31214 |
专题 | 资源环境科学 |
作者单位 | 1.Rice Univ, Dept Biosci, Program Ecol & Evolutionary Biol, Houston, TX 77005 USA; 2.Univ Nebraska, Sch Biol Sci, Lincoln, NE 68588 USA; 3.Univ St Thomas, Dept Comp & Informat Sci, St Paul, MN 55105 USA; 4.Xerces Soc Invertebrate Conservat, Portland, OR 97232 USA |
推荐引用方式 GB/T 7714 | Schultz, Emily L.,Eckberg, James O.,Berg, Sergey S.,et al. Native insect herbivory overwhelms context dependence to limit complex invasion dynamics of exotic weeds[J]. ECOLOGY LETTERS,2017,20(11). |
APA | Schultz, Emily L.,Eckberg, James O.,Berg, Sergey S.,Louda, Svata M.,&Miller, Tom E. X..(2017).Native insect herbivory overwhelms context dependence to limit complex invasion dynamics of exotic weeds.ECOLOGY LETTERS,20(11). |
MLA | Schultz, Emily L.,et al."Native insect herbivory overwhelms context dependence to limit complex invasion dynamics of exotic weeds".ECOLOGY LETTERS 20.11(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论