Global S&T Development Trend Analysis Platform of Resources and Environment
| Decarbonisation pathways for the EU power sector | |
| Andrzej Ancygier; Ursula Fuentes; Himalaya Bir Shrestha | |
| 2020-12 | |
| 出版年 | 2020 |
| 国家 | 德国 |
| 领域 | 气候变化 |
| 英文摘要 | The European power sector is at the forefront of decarbonisation of the EU’s economy. Between 1990 and 2019 greenhouse gas emissions from the sector decreased by 44%, with a significant acceleration even before the COVID-19-induced economic crisis. This report explores the current context and opportunities for emission reduction in the sector. |
| URL | 查看原文 |
| 来源平台 | Climate Analytics |
| 文献类型 | 科技报告 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/308448 |
| 专题 | 气候变化 |
| 推荐引用方式 GB/T 7714 | Andrzej Ancygier,Ursula Fuentes,Himalaya Bir Shrestha. Decarbonisation pathways for the EU power sector,2020. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论