Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1007/s10584-017-2027-8 |
Early action on Paris Agreement allows for more time to change energy systems | |
van Soest, Heleen L.1,2; de Boer, Harmen Sytze1,2; Roelfsema, Mark1; den Elzen, Michel G. J.1; Admiraal, Annemiek1; van Vuuren, Detlef P.1,2; Hof, Andries F.1,2; van den Berg, Maarten1,2; Harmsen, Mathijs J. H. M.1,2; Gernaat, David E. H. J.1,2; Forsell, Nicklas3 | |
2017-09-01 | |
发表期刊 | CLIMATIC CHANGE
![]() |
ISSN | 0165-0009 |
EISSN | 1573-1480 |
出版年 | 2017 |
卷号 | 144期号:2 |
文章类型 | Article |
语种 | 英语 |
国家 | Netherlands; Austria |
英文摘要 | The IMAGE integrated assessment model was used to develop a set of scenarios to evaluate the Nationally Determined Contributions (NDCs) submitted by Parties under the Paris Agreement. The scenarios project emissions and energy system changes under (i) current policies, (ii) implementation of the NDCs, and (iii) various trajectories to a radiative forcing level of 2.8 W/m(2) in 2100, which gives a probability of about two thirds to limit warming to below 2 A degrees C. The scenarios show that a cost-optimal pathway from 2020 onwards towards 2.8 W/m(2) leads to a global greenhouse gas emission level of 38 gigatonne CO2 equivalent (GtCO(2)eq) by 2030, equal to a reduction of 20% compared to the 2010 level. The NDCs are projected to lead to 2030 emission levels of 50 GtCO(2)eq, which is still an increase compared to the 2010 level. A scenario that achieves the 2.8 W/m(2) forcing level in 2100 from the 2030 NDC level requires more rapid transitions after 2030 to meet the forcing target. It shows an annual reduction rate in greenhouse gas emissions of 4.7% between 2030 and 2050, rapidly phasing out unabated coal-fired power plant capacity, more rapid scale-up of low-carbon energy, and higher mitigation costs. A bridge scenario shows that enhancing the ambition level of NDCs before 2030 allows for a smoother energy system transition, with average annual emission reduction rates of 4.5% between 2030 and 2050, and more time to phase out coal capacity. |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000409001300007 |
WOS关键词 | CLIMATE-CHANGE MITIGATION ; PLEDGES ; EMISSIONS ; TAXES |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/30179 |
专题 | 气候变化 |
作者单位 | 1.PBL Netherlands Environm Assessment Agcy, POB 30314, NL-2500 GH The Hague, Netherlands; 2.Univ Utrecht, Copernicus Inst Sustainable Dev, POB 80-115, NL-3508 TC Utrecht, Netherlands; 3.Int Inst Appl Syst Anal, Schlosspl 1, A-2361 Laxenburg, Austria |
推荐引用方式 GB/T 7714 | van Soest, Heleen L.,de Boer, Harmen Sytze,Roelfsema, Mark,et al. Early action on Paris Agreement allows for more time to change energy systems[J]. CLIMATIC CHANGE,2017,144(2). |
APA | van Soest, Heleen L..,de Boer, Harmen Sytze.,Roelfsema, Mark.,den Elzen, Michel G. J..,Admiraal, Annemiek.,...&Forsell, Nicklas.(2017).Early action on Paris Agreement allows for more time to change energy systems.CLIMATIC CHANGE,144(2). |
MLA | van Soest, Heleen L.,et al."Early action on Paris Agreement allows for more time to change energy systems".CLIMATIC CHANGE 144.2(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论