Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1029/2020WR028079 |
| Advancing diagnostic model evaluation to better understand water shortage mechanisms in institutionally complex river basins | |
| Antonia Hadjimichael; Julianne Quinn; Patrick Reed | |
| 2020-10-05 | |
| 发表期刊 | Water Resources Research
![]() |
| 出版年 | 2020 |
| 英文摘要 | Water resources systems models enable valuable inferences on consequential system stressors by representing both the geophysical processes determining the movement of water, and the human elements distributing it to its various competing uses. This study contributes a diagnostic evaluation framework that pairs exploratory modeling with global sensitivity analysis to enhance our ability to make inferences on water scarcity vulnerabilities in institutionally complex river basins. Diagnostic evaluation of models representing institutionally complex river basins with many stakeholders poses significant challenges. First, it needs to exploit a large and diverse suite of simulations to capture important human‐natural system interactions as well as institutionally‐aware behavioral mechanisms. Second, it needs to have performance metrics that are consequential and draw on decision‐relevant model outputs that adequately capture the multi‐sector concerns that emerge from diverse basin stakeholders. We demonstrate the proposed model diagnostic framework by evaluating how potential interactions between changing hydrologic conditions and human demands influence the frequencies and durations of water shortages of varying magnitudes experienced by hundreds of users in a sub‐basin of the Colorado river. We show that the dominant factors shaping these effects vary both across users and, for an individual user, across percentiles of shortage magnitude. These differences hold even for users sharing diversion locations, demand levels or water right seniority. Our findings underline the importance of detailed institutional representation for such basins, as institutions strongly shape how dominant factors of stakeholder vulnerabilities propagate through the complex network of users. |
| 领域 | 资源环境 |
| URL | 查看原文 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/297918 |
| 专题 | 资源环境科学 |
| 推荐引用方式 GB/T 7714 | Antonia Hadjimichael,Julianne Quinn,Patrick Reed. Advancing diagnostic model evaluation to better understand water shortage mechanisms in institutionally complex river basins[J]. Water Resources Research,2020. |
| APA | Antonia Hadjimichael,Julianne Quinn,&Patrick Reed.(2020).Advancing diagnostic model evaluation to better understand water shortage mechanisms in institutionally complex river basins.Water Resources Research. |
| MLA | Antonia Hadjimichael,et al."Advancing diagnostic model evaluation to better understand water shortage mechanisms in institutionally complex river basins".Water Resources Research (2020). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论