Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41467-020-17937-4 |
Life histories determine divergent population trends for fishes under climate warming | |
Hui-Yu Wang; Sheng-Feng Shen; Ying-Shiuan Chen; Yun-Kae Kiang; Mikko Heino | |
2020-08-14 | |
发表期刊 | Nature Communications
![]() |
出版年 | 2020 |
领域 | 资源环境 |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/287917 |
专题 | 资源环境科学 |
推荐引用方式 GB/T 7714 | Hui-Yu Wang,Sheng-Feng Shen,Ying-Shiuan Chen,et al. Life histories determine divergent population trends for fishes under climate warming[J]. Nature Communications,2020. |
APA | Hui-Yu Wang,Sheng-Feng Shen,Ying-Shiuan Chen,Yun-Kae Kiang,&Mikko Heino.(2020).Life histories determine divergent population trends for fishes under climate warming.Nature Communications. |
MLA | Hui-Yu Wang,et al."Life histories determine divergent population trends for fishes under climate warming".Nature Communications (2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论