Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1029/2018GL077717 |
The Effect of Obliquity-Driven Changes on Paleoclimate Sensitivity During the Late Pleistocene | |
Koehler, Peter1; Knorr, Gregor1; Stap, Lennert B.1; Ganopolski, Andrey2; de Boer, Bas3; van de Wal, Roderik S. W.3; Barker, Stephen4; Ruepke, Lars H.5 | |
2018-07-16 | |
发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
ISSN | 0094-8276 |
EISSN | 1944-8007 |
出版年 | 2018 |
卷号 | 45期号:13页码:6661-6671 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; Netherlands; Wales |
英文摘要 | We reanalyze existing paleodata of global mean surface temperature T-g and radiative forcing Delta R of CO2 and land ice albedo for the last 800,000 years to show that a state-dependency in paleoclimate sensitivity S, as previously suggested, is only found if Delta T-g is based on reconstructions, and not when Delta T-g is based on model simulations. Furthermore, during times of decreasing obliquity (periods of land ice sheet growth and sea level fall) the multimillennial component of reconstructed Delta T-g diverges from CO2, while in simulations both variables vary more synchronously, suggesting that the differences during these times are due to relatively low rates of simulated land ice growth and associated cooling. To produce a reconstruction-based extrapolation of S for the future, we exclude intervals with strong Delta T-g-CO2 divergence and find that S is less state-dependent, or even constant state-independent), yielding a mean equilibrium warming of 2-4K for a doubling of CO2. Plain Language Summary Anthropogenic carbon dioxide (CO2) emissions will lead to rising global mean temperature through the greenhouse effect. The amplitude of this warming, as estimated with computer simulations for the equilibrium climate response to a doubling of atmospheric CO2 concentration, is called climate sensitivity. It is necessary to verify these simulation-based quantifications of climate sensitivity with independent alternative approaches. One such approach is the analysis of past (paleo) climates, which has indicated a state-dependent paleoclimate sensitivity. Here we compare different data-based reconstructions and computer-based simulations of paleoclimate sensitivity of the last 800,000 years and find that they disagree. In data-based reconstructions global mean temperature and CO2 diverge during intervals when land ice growth is particularly pronounced. This temperature-CO2 divergence is not observed in simulations, probably due to an underestimation of the rate of land ice growth and the associated cooling. However, these periods of pronounced land ice growth are not of relevance for a warming future and can therefore be neglected when estimating climate sensitivity from reconstructions of the past. Consequently, we find that paleoclimate sensitivity derived from reconstructions is less state-dependent than previously thought and agrees with warming estimates of 2-4 degrees C as derived from simulated equilibrium climate response for CO2 doubling. |
英文关键词 | climate sensitivity ECS state dependence Pleistocene proxies simulation |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000439784300038 |
WOS关键词 | EQUILIBRIUM CLIMATE SENSITIVITY ; CHRONOLOGY AICC2012 ; GLOBAL TEMPERATURE ; ANTARCTIC ICE ; LAST ; STATE ; CO2 ; DEPENDENCY ; SIMULATION ; EVOLUTION |
WOS类目 | Geosciences, Multidisciplinary |
WOS研究方向 | Geology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/28514 |
专题 | 气候变化 |
作者单位 | 1.Helmholtz Zentrum Polar & Meeresforsch, AWI, Bremerhaven, Germany; 2.Potsdam Inst Climate Impact Res PIK, Potsdam, Germany; 3.Univ Utrecht, Inst Marine & Atmospher Res Utrecht IMAU, Utrecht, Netherlands; 4.Cardiff Univ, Sch Earth & Ocean Sci, Cardiff, S Glam, Wales; 5.GEOMAR Helmholtz Ctr Ocean Res Kiel, Kiel, Germany |
推荐引用方式 GB/T 7714 | Koehler, Peter,Knorr, Gregor,Stap, Lennert B.,et al. The Effect of Obliquity-Driven Changes on Paleoclimate Sensitivity During the Late Pleistocene[J]. GEOPHYSICAL RESEARCH LETTERS,2018,45(13):6661-6671. |
APA | Koehler, Peter.,Knorr, Gregor.,Stap, Lennert B..,Ganopolski, Andrey.,de Boer, Bas.,...&Ruepke, Lars H..(2018).The Effect of Obliquity-Driven Changes on Paleoclimate Sensitivity During the Late Pleistocene.GEOPHYSICAL RESEARCH LETTERS,45(13),6661-6671. |
MLA | Koehler, Peter,et al."The Effect of Obliquity-Driven Changes on Paleoclimate Sensitivity During the Late Pleistocene".GEOPHYSICAL RESEARCH LETTERS 45.13(2018):6661-6671. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论