Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1073/pnas.1915769117 |
Introduced herbivores restore Late Pleistocene ecological functions | |
Lundgren, Erick J.1; Ramp, Daniel1; Rowan, John2; Middleton, Owen3; Schowanek, Simon D.4,5; Sanisidro, Oscar6,7; Carroll, Scott P.8,9; Davis, Matt10; Sandom, Christopher J.3; Svenning, Jens-Christian4,5; Wallach, Arian D.1 | |
2020-04-07 | |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
出版年 | 2020 |
卷号 | 117期号:14页码:7871-7878 |
文章类型 | Article |
语种 | 英语 |
国家 | Australia; USA; England; Denmark; Spain |
英文摘要 | Large-bodied mammalian herbivores dominated Earth's terrestrial ecosystems for several million years before undergoing substantial extinctions and declines during the Late Pleistocene (LP) due to prehistoric human impacts. The decline of large herbivores led to widespread ecological changes due to the loss of their ecological functions, as driven by their unique combinations of traits. However, recently, humans have significantly increased herbivore species richness through introductions in many parts of the world, potentially counteracting LP losses. Here, we assessed the extent to which introduced herbivore species restore lost-or contribute novel-functions relative to preextinction LP assemblages. We constructed multidimensional trait spaces using a trait database for all extant and extinct mammalian herbivores >= 10 kg known from the earliest LP (similar to 130,000 ybp) to the present day. Extinction-driven contractions of LP trait space have been offset through introductions by similar to 39% globally. Analysis of trait space overlap reveals that assemblages with introduced species are overall more similar to those of the LP than native-only assemblages. This is because 64% of introduced species are more similar to extinct rather than extant species within their respective continents. Many introduced herbivores restore trait combinations that have the capacity to influence ecosystem processes, such as wildfire and shrub expansion in drylands. Although introduced species have long been a source of contention, our findings indicate that they may, in part, restore ecological functions reflective of the past several million years before widespread human-driven extinctions. |
英文关键词 | megafauna novel ecosystems functional ecology restoration ecology invasion |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000524486300049 |
WOS关键词 | BODY-SIZE ; DIVERSITY ; MAMMALS ; AUSTRALIA ; MEGAFAUNA ; TRAIT ; EXTINCTIONS ; FRAMEWORK ; PATTERNS ; CLIMATE |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/249726 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Technol Sydney, Fac Sci, Ctr Compassionate Conservat, Ultimo, NSW 2007, Australia; 2.Univ Massachusetts, Organism & Evolutionary Biol, Amherst, MA 01003 USA; 3.Univ Sussex, Sch Life Sci, Brighton BN1 9RH, E Sussex, England; 4.Aarhus Univ, Dept Biol, Sect Ecoinformat & Biodivers, DK-8000 Aarhus C, Denmark; 5.Aarhus Univ, Dept Biol, Ctr Biodivers Dynam Changing World BIOCHANGE, DK-8000 Aarhus C, Denmark; 6.Univ Alcala De Henares, Dept Ciencias Vida, Alcala De Henares 28801, Spain; 7.Univ Kansas, Biodivers Inst, Dept Vertebrate Paleontol, Lawrence, KS 66045 USA; 8.Univ Calif Davis, Dept Entomol & Nematol, Davis, CA 95616 USA; 9.Inst Contemporary Evolut, Davis, CA 95616 USA; 10.Nat Hist Museum Los Angeles Cty, Los Angeles, CA 90007 USA |
推荐引用方式 GB/T 7714 | Lundgren, Erick J.,Ramp, Daniel,Rowan, John,et al. Introduced herbivores restore Late Pleistocene ecological functions[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2020,117(14):7871-7878. |
APA | Lundgren, Erick J..,Ramp, Daniel.,Rowan, John.,Middleton, Owen.,Schowanek, Simon D..,...&Wallach, Arian D..(2020).Introduced herbivores restore Late Pleistocene ecological functions.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,117(14),7871-7878. |
MLA | Lundgren, Erick J.,et al."Introduced herbivores restore Late Pleistocene ecological functions".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 117.14(2020):7871-7878. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论