Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.5194/acp-20-5145-2020 |
Formation of highly oxygenated organic molecules from chlorine-atom-initiated oxidation of alpha-pinene | |
Wang, Yonghong1; Riva, Matthieu1,2; Xie, Hongbin1,3; Heikkinen, Liine1; Schallhart, Simon1; Zha, Qiaozhi1; Yan, Chao1; He, Xu-Cheng1; Perakyla, Otso1; Ehn, Mikael1 | |
2020-04-30 | |
发表期刊 | ATMOSPHERIC CHEMISTRY AND PHYSICS
![]() |
ISSN | 1680-7316 |
EISSN | 1680-7324 |
出版年 | 2020 |
卷号 | 20期号:8页码:5145-5155 |
文章类型 | Article |
语种 | 英语 |
国家 | Finland; France; Peoples R China |
英文摘要 | Highly oxygenated organic molecules (HOMs) from atmospheric oxidation of alpha-pinene can irreversibly condense to particles and contribute to secondary organic aerosol (SOA) formation. Recently, the formation of nitryl chloride (C1NO(2)) from heterogeneous reactions, followed by its subsequent photolysis, is suggested to be an important source of chlorine atoms in many parts of the atmosphere. However, the oxidation of monoterpenes such as alpha-pinene by chlorine atoms has received very little attention, and the ability of this reaction to form HOMs is completely unstudied. Here, chamber experiments were conducted with alpha-pinene and chlorine under low- and high-nitrogen-oxide (NOx, NOx = NO+NO2) conditions. A nitrate-based CI-APi-ToF (chemical ionization-atmospheric pressure interface-time of flight) mass spectrometer was used to measure HOM products. Clear distributions of monomers with 9-10 carbon atoms and dimers with 18-20 carbon atoms were observed under low-NOx conditions. With increased concentration of NOx within the chamber, the formation of dimers was suppressed due to the reactions of peroxy radicals with NO. We estimated the HOM yields from chlorine-initiated oxidation of alpha-pinene under low-NOx conditions to be around 1.8 %, though with a substantial uncertainty range (0.8 %-4 %) due to lack of suitable calibration methods. Corresponding yields at high NOx could not be determined because of concurrent ozonolysis reactions. Our study demonstrates that also the oxidation of alpha-pinene by chlorine atoms and yield low-volatility organic compounds. |
领域 | 地球科学 |
收录类别 | SCI-E |
WOS记录号 | WOS:000531565400004 |
WOS关键词 | NITRYL CHLORIDE ; AEROSOL ; OZONOLYSIS ; PRODUCTS ; DELTA(3)-CARENE ; AUTOXIDATION ; HUMIDITY ; RADICALS ; LIMONENE |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/248857 |
专题 | 地球科学 |
作者单位 | 1.Univ Helsinki, Fac Sci, Inst Atmospher & Earth Syst Res Phys, POB 64, Helsinki 00014, Finland; 2.Univ Claude Bernard Lyon 1, Univ Lyon, CNRS, IRCELYON, Villeurbanne 69626, France; 3.Dalian Univ Technol, Sch Environm Sci & Technol, Key Lab Ind Ecol & Environm Engn MOE, Dalian 116024, Peoples R China |
推荐引用方式 GB/T 7714 | Wang, Yonghong,Riva, Matthieu,Xie, Hongbin,et al. Formation of highly oxygenated organic molecules from chlorine-atom-initiated oxidation of alpha-pinene[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2020,20(8):5145-5155. |
APA | Wang, Yonghong.,Riva, Matthieu.,Xie, Hongbin.,Heikkinen, Liine.,Schallhart, Simon.,...&Ehn, Mikael.(2020).Formation of highly oxygenated organic molecules from chlorine-atom-initiated oxidation of alpha-pinene.ATMOSPHERIC CHEMISTRY AND PHYSICS,20(8),5145-5155. |
MLA | Wang, Yonghong,et al."Formation of highly oxygenated organic molecules from chlorine-atom-initiated oxidation of alpha-pinene".ATMOSPHERIC CHEMISTRY AND PHYSICS 20.8(2020):5145-5155. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论