Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2017.09.009 |
Sustaining the sequestration efficiency of the European forest sector | |
Valade, Aude1; Bellassen, Valentin2; Magand, Claire1; Luyssaert, Sebastiaan3 | |
2017-12-01 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2017 |
卷号 | 405 |
文章类型 | Article |
语种 | 英语 |
国家 | France; Netherlands |
英文摘要 | The optimal forest management strategies for mitigating climate change are hotly debated during political negotiations, because afforestation and forest management can increase atmospheric CO2 removal, and the wood produced can provide a substitute for fossil fuel. Studies quantifying the carbon balance of the forest sector apply a wide variety of management and wood-use scenarios. Some model studies include future climate change effects on forest growth, but others ignore them. Here, a conceptual empirical model of sequestration efficiency, the fraction of net primary production stored in the biosphere and anthroposhere, simulates European forest carbon pools and fluxes. The sensitivity of the sequestration efficiency of European forests was quantified by varying model parameters along the forest growth and wood transformation chain: environment and climate change, harvest intensity, rotation length, fraction of harvest residues left on site and substitution efficiency. Irrespective of the evolution of the sink, the forest sector as a whole remains a net carbon absorber in 99% of the simulations at a time horizon of 100 years, even if in 25% of the simulations the forests themselves become sources. However, if the goal is to enhance the current sequestration efficiency to mitigate emissions, only in 25% of the simulations the sink efficiency was found to be enhanced. If the current sink were to reverse to a source, no management action or change in wood use would result in an increase in the current forest sequestration efficiency. In all other cases, increasing harvest levels would lead to an increase in forest sector carbon emissions, highlighting the pivotal role of the baseline used to set the emission reduction targets. Our results show that the uncertainty on the response of European forest to climate change undermines the quest for a carbon-optimal management strategy. The uncertainty in whether climate change will maintain the current forest sink or turn it into a carbon source is largely overlooked in the debate over the best forest management strategy to reduce the growth of atmospheric CO2 concentration, yet it is large enough to change the merit order of different alternatives. |
英文关键词 | Forest Wood Sequestration efficiency Climate change Substitution Residues Sensitivity Uncertainty Model Carbon balance |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000413878500006 |
WOS关键词 | SOIL RESPIRATION ; CARBON-CYCLE ; CLIMATE-CHANGE ; ROTATION LENGTH ; TREE MORTALITY ; WIDE REDUCTION ; DEAD WOOD ; MANAGEMENT ; PRODUCTIVITY ; NITROGEN |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/23804 |
专题 | 气候变化 |
作者单位 | 1.UPMC, CNRS, IPSL, Paris, France; 2.Univ Bourgogne Franche Comte, CESAER, AgroSup Dijon, INRA, F-21000 Dijon, France; 3.Vrije Univ Amsterdam, Dept Ecol Sci, Amsterdam, Netherlands |
推荐引用方式 GB/T 7714 | Valade, Aude,Bellassen, Valentin,Magand, Claire,et al. Sustaining the sequestration efficiency of the European forest sector[J]. FOREST ECOLOGY AND MANAGEMENT,2017,405. |
APA | Valade, Aude,Bellassen, Valentin,Magand, Claire,&Luyssaert, Sebastiaan.(2017).Sustaining the sequestration efficiency of the European forest sector.FOREST ECOLOGY AND MANAGEMENT,405. |
MLA | Valade, Aude,et al."Sustaining the sequestration efficiency of the European forest sector".FOREST ECOLOGY AND MANAGEMENT 405(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论