Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.5194/acp-19-13741-2019 |
Aerosol mass yields of selected biogenic volatile organic compounds - a theoretical study with nearly explicit gas-phase chemistry | |
Xavier, Carlton1; Rusanen, Anton1; Zhou, Putian1; Dean, Chen1; Pichelstorfer, Lukas1; Roldin, Pontus2; Boy, Michael1 | |
2019-11-15 | |
发表期刊 | ATMOSPHERIC CHEMISTRY AND PHYSICS
![]() |
ISSN | 1680-7316 |
EISSN | 1680-7324 |
出版年 | 2019 |
卷号 | 19期号:22页码:13741-13758 |
文章类型 | Article |
语种 | 英语 |
国家 | Finland; Sweden |
英文摘要 | In this study we modeled secondary organic aerosol (SOA) mass loadings from the oxidation (by O-3, OH and NO3) of five representative biogenic volatile organic compounds (BVOCs): isoprene, endocyclic bond-containing monoterpenes (alpha-pinene and limonene), exocyclic double-bond compound (beta-pinene) and a sesquiterpene (beta-caryophyllene). The simulations were designed to replicate an idealized smog chamber and oxidative flow reactors (OFRs). The Master Chemical Mechanism (MCM) together with the peroxy radical autoxidation mechanism (PRAM) were used to simulate the gas-phase chemistry. The aim of this study was to compare the potency of MCM and MCM + PRAM in predicting SOA formation. SOA yields were in good agreement with experimental values for chamber simulations when MCM + PRAM was applied, while a stand-alone MCM underpredicted the SOA yields. Compared to experimental yields, the OFR simulations using MCM + PRAM yields were in good agreement for BVOCs oxidized by both O-3 and OH. On the other hand, a stand-alone MCM underpredicted the SOA mass yields. SOA yields increased with decreasing temperatures and NO concentrations and vice versa. This highlights the limitations posed when using fixed SOA yields in a majority of global and regional models. Few compounds that play a crucial role (> 95% of mass load) in contributing to SOA mass increase (using MCM + PRAM) are identified. The results further emphasized that incorporating PRAM in conjunction with MCM does improve SOA mass yield estimation. |
领域 | 地球科学 |
收录类别 | SCI-E |
WOS记录号 | WOS:000497758100001 |
WOS关键词 | ALPHA-PINENE ; BETA-PINENE ; TROPOSPHERIC DEGRADATION ; TEMPERATURE-DEPENDENCE ; CHEMICAL-COMPOSITION ; PARTICLE FORMATION ; RELATIVE-HUMIDITY ; MOLECULES HOMS ; BOREAL FOREST ; SMOG CHAMBER |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/224054 |
专题 | 环境与发展全球科技态势 |
作者单位 | 1.Univ Helsinki, Inst Atmospher & Earth Syst Res INAR, Phys, Helsinki, Finland; 2.Lund Univ, Div Nucl Phys, Box 118, S-22100 Lund, Sweden |
推荐引用方式 GB/T 7714 | Xavier, Carlton,Rusanen, Anton,Zhou, Putian,et al. Aerosol mass yields of selected biogenic volatile organic compounds - a theoretical study with nearly explicit gas-phase chemistry[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2019,19(22):13741-13758. |
APA | Xavier, Carlton.,Rusanen, Anton.,Zhou, Putian.,Dean, Chen.,Pichelstorfer, Lukas.,...&Boy, Michael.(2019).Aerosol mass yields of selected biogenic volatile organic compounds - a theoretical study with nearly explicit gas-phase chemistry.ATMOSPHERIC CHEMISTRY AND PHYSICS,19(22),13741-13758. |
MLA | Xavier, Carlton,et al."Aerosol mass yields of selected biogenic volatile organic compounds - a theoretical study with nearly explicit gas-phase chemistry".ATMOSPHERIC CHEMISTRY AND PHYSICS 19.22(2019):13741-13758. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论