Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2017.02.053 |
Potential for persistence of blue ash in the presence of emerald ash borer in southeastern Michigan | |
Spei, Benjamin A.; Kashian, Daniel M. | |
2017-05-15 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2017 |
卷号 | 392 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Since the introduction of the invasive bark beetle emerald ash borer (Agrilus planipennis Fairmaire, EAB) to southeastern Michigan, most native ash (Fraxinus spp.) species such as white ash (F. americana L.), black ash (F. nigra Marsh.), and green ash (F. pensylvanica Marsh.) have suffered mortality rates exceeding 99% after infestation in mixed stands. EAB-caused mortality has reduced or eliminated ash seed sources, resulting in a depleted seed bank and a reduced potential for regeneration that has led many researchers to predict a grim future for ash in North America. Blue ash (F. quadrangulata Michx.) is thought to be the most EAB-resistant of all North American ash species with observed mortality rates between 30% and 40%, but few data exist describing blue ash regeneration dynamics in the presence of EAB. We sampled blue ash-dominated stands at six different sites in southeastern Michigan, nearest the EAB introduction point. White ash stands at the same six sites were also sampled as the reference condition for ash in the presence of established EAB. Overstory mortality for blue ash ranged between 7 and 32% and was significantly lower than white ash across all sites. Post-EAB overstory blue ash was on average significantly older and larger than white ash across all sites and maintained a higher frequency of healthier crowns. Blue ash regeneration densities were found to be abundant at all sizes within all stands. New seedlings (<3 yrs old) were significantly more abundant for blue ash than white ash across all sites, suggesting that blue ash has not experienced the same seed bank depletion as white ash. Blue ash seedling growth rates were greater than or equal to associated non-ash tree species at all size classes and at all sites, and equal to white ash seedling growth rates at the majority of sites and size classes. Our results suggest that blue ash is currently maintaining a relatively healthy and dominant position in the canopy of several forests in southeastern Michigan, and that blue ash is still regenerating in a capacity that shows a high probability of canopy self-replacement and thus persistence in the presence of EAB. (C) 2017 Elsevier B.V. All rights reserved. |
英文关键词 | Fraxinus Invasive insects Species persistence Tree regeneration dynamics |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000400201900013 |
WOS关键词 | AGRILUS-PLANIPENNIS ; SEED DISPERSAL ; RESISTANCE ; INVASION ; REGENERATION ; COLEOPTERA ; EVOLUTION ; ECOLOGY ; SPREAD ; SELECTION |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/22288 |
专题 | 气候变化 |
作者单位 | Wayne State Univ, Dept Biol Sci, Biol Sci Bldg,5047 Gullen Mall, Detroit, MI 48202 USA |
推荐引用方式 GB/T 7714 | Spei, Benjamin A.,Kashian, Daniel M.. Potential for persistence of blue ash in the presence of emerald ash borer in southeastern Michigan[J]. FOREST ECOLOGY AND MANAGEMENT,2017,392. |
APA | Spei, Benjamin A.,&Kashian, Daniel M..(2017).Potential for persistence of blue ash in the presence of emerald ash borer in southeastern Michigan.FOREST ECOLOGY AND MANAGEMENT,392. |
MLA | Spei, Benjamin A.,et al."Potential for persistence of blue ash in the presence of emerald ash borer in southeastern Michigan".FOREST ECOLOGY AND MANAGEMENT 392(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论