Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1073/pnas.1909284116 |
Early hominins evolved within non-analog ecosystems | |
Faith, J. Tyler1,2; Rowan, John3; Du, Andrew4 | |
2019 | |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
出版年 | 2019 |
卷号 | 116期号:43页码:21478-21483 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Present-day African ecosystems serve as referential models for conceptualizing the environmental context of early hominin evolution, but the degree to which modern ecosystems are representative of those in the past is unclear. A growing body of evidence from eastern Africa's rich and well-dated late Cenozoic fossil record documents communities of large-bodied mammalian herbivores with ecological structures differing dramatically from those of the present day, implying that modern communities may not be suitable analogs for the ancient ecosystems of hominin evolution. To determine when and why the ecological structure of eastern Africa's herbivore faunas came to resemble those of the present, here we analyze functional trait changes in a comprehensive dataset of 305 modern and fossil herbivore communities spanning the last similar to 7 Myr. We show that nearly all communities prior to similar to 700 ka were functionally non-analog, largely due to a greater richness of non-ruminants and megaherbivores (species >1,000 kg). The emergence of functionally modern communities precedes that of taxonomically modern communities by 100,000s of years, and can be attributed to the combined influence of Plio-Pleistocene C-4 grassland expansion and pulses of aridity after similar to 1 Ma. Given the disproportionate ecological impacts of large-bodied herbivores on factors such as vegetation structure, hydrology, and fire regimes, it follows that the vast majority of early hominin evolution transpired in the context of ecosystems that functioned unlike any today. Identifying how past ecosystems differed compositionally and functionally from those today is key to conceptualizing ancient African environments and testing ecological hypotheses of hominin evolution. |
英文关键词 | functional traits megaherbivore non-analog faunas paleoanthropology paleoecology |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000491366700027 |
WOS关键词 | LARGE MAMMAL FAUNAS ; CLIMATE-CHANGE ; EASTERN AFRICA ; WOODY COVER ; PLEISTOCENE ; EVOLUTION ; EXTINCTIONS ; VEGETATION ; PATTERNS ; ARTIODACTYLA |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/205195 |
专题 | 地球科学 资源环境科学 气候变化 |
作者单位 | 1.Univ Utah, Nat Hist Museum Utah, Salt Lake City, UT 84108 USA; 2.Univ Utah, Dept Anthropol, Salt Lake City, UT 84112 USA; 3.Univ Massachusetts, Organism & Evolutionary Biol, Amherst, MA 01003 USA; 4.Colorado State Univ, Dept Geog & Anthropol, Ft Collins, CO 80523 USA |
推荐引用方式 GB/T 7714 | Faith, J. Tyler,Rowan, John,Du, Andrew. Early hominins evolved within non-analog ecosystems[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2019,116(43):21478-21483. |
APA | Faith, J. Tyler,Rowan, John,&Du, Andrew.(2019).Early hominins evolved within non-analog ecosystems.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,116(43),21478-21483. |
MLA | Faith, J. Tyler,et al."Early hominins evolved within non-analog ecosystems".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 116.43(2019):21478-21483. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论