Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1073/pnas.1619014114 |
Intensifying postfire weather and biological invasion drive species loss in a Mediterranean-type biodiversity hotspot | |
Slingsby, Jasper A.1,2; Merow, Cory3,4; Aiello-Lammens, Matthew4,5; Allsopp, Nicky1; Hall, Stuart6,7; Mollmann, Hayley Kilroy4; Turner, Ross8; Wilson, Adam M.9; Silander, John A., Jr.4 | |
2017-05-02 | |
发表期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
![]() |
ISSN | 0027-8424 |
出版年 | 2017 |
卷号 | 114期号:18页码:4697-4702 |
文章类型 | Article |
语种 | 英语 |
国家 | South Africa; USA |
英文摘要 | Prolonged periods of extreme heat or drought in the first year after fire affect the resilience and diversity of fire-dependent ecosystems by inhibiting seed germination or increasing mortality of seedlings and resprouting individuals. This interaction between weather and fire is of growing concern as climate changes, particularly in systems subject to stand-replacing crown fires, such as most Mediterranean-type ecosystems. We examined the longest running set of permanent vegetation plots in the Fynbos of South Africa (44 y), finding a significant decline in the diversity of plots driven by increasingly severe postfire summer weather events (number of consecutive days with high temperatures and no rain) and legacy effects of historical woody alien plant densities 30 y after clearing. Species that resprout after fire and/or have graminoid or herb growth forms were particularly affected by postfire weather, whereas all species were sensitive to invasive plants. Observed differences in the response of functional types to extreme postfire weather could drive major shifts in ecosystem structure and function such as altered fire behavior, hydrology, and carbon storage. An estimated 0.5 degrees C increase in maximum temperature tolerance of the species sets unique to each survey further suggests selection for species adapted to hotter conditions. Taken together, our results show climate change impacts on biodiversity in the hyperdiverse Cape Floristic Region and demonstrate an important interaction between extreme weather and disturbance by fire that may make flammable ecosystems particularly sensitive to climate change. |
英文关键词 | Cape Floristic Region Fynbos South Africa biodiversity climate change |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000400358000047 |
WOS关键词 | HOPE-NATURE-RESERVE ; CLIMATE-CHANGE IMPACTS ; CAPE FLORISTIC REGION ; SOUTH-AFRICAN FYNBOS ; ALIEN WOODY-PLANTS ; SUMMER DROUGHT ; FIRE ; RESILIENCE ; VEGETATION ; ECOSYSTEM |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/204699 |
专题 | 地球科学 资源环境科学 气候变化 |
作者单位 | 1.South African Environm Observat Network, Fynbos Node, ZA-7735 Claremont, South Africa; 2.Univ Cape Town, Dept Biol Sci, Ctr Stat Ecol Environm & Conservat, ZA-7701 Rondebosch, South Africa; 3.Yale Univ, Ecol & Evolutionary Biol, New Haven, CT 06511 USA; 4.Univ Connecticut, Ecol & Evolutionary Biol, Storrs, CT 06269 USA; 5.Pace Univ, Environm Studies & Sci, Pleasantville, NY 10570 USA; 6.Stellenbosch Univ, Dept Conservat Ecol & Entomol, ZA-7602 Matieland, South Africa; 7.Stellenbosch Univ, Ctr Invas Biol, ZA-7602 Matieland, South Africa; 8.Univ KwaZulu Natal, Sch Biol & Conservat Sci, ZA-3209 Pietermaritzburg, South Africa; 9.Univ Buffalo, Dept Geog, Buffalo, NY 14261 USA |
推荐引用方式 GB/T 7714 | Slingsby, Jasper A.,Merow, Cory,Aiello-Lammens, Matthew,et al. Intensifying postfire weather and biological invasion drive species loss in a Mediterranean-type biodiversity hotspot[J]. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,2017,114(18):4697-4702. |
APA | Slingsby, Jasper A..,Merow, Cory.,Aiello-Lammens, Matthew.,Allsopp, Nicky.,Hall, Stuart.,...&Silander, John A., Jr..(2017).Intensifying postfire weather and biological invasion drive species loss in a Mediterranean-type biodiversity hotspot.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,114(18),4697-4702. |
MLA | Slingsby, Jasper A.,et al."Intensifying postfire weather and biological invasion drive species loss in a Mediterranean-type biodiversity hotspot".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 114.18(2017):4697-4702. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论