Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1038/s41467-019-12278-3 |
| Clonal dynamics towards the development of venetoclax resistance in chronic lymphocytic leukemia | |
| Herling, Carmen D.1; Abedpour, Nima2,3; Weiss, Jonathan1; Schmitt, Anna1,3,4; Jachimowicz, Ron Daniel1,3,4; Merkel, Olaf1,4; Cartolano, Maria2,3; Oberbeck, Sebastian1,3,4,5; Mayer, Petra1,3,4,5; Berg, Valeska1,4; Thomalla, Daniel1,4; Kutsch, Nadine1; Stiefelhagen, Marius1; Cramer, Paula1; Wendtner, Clemens-Martin6; Persigehl, Thorsten7; Saleh, Andreas8; Altmueller, Janine3,9; Nuernberg, Peter3,4,9; Pallasch, Christian1,3,4; Achter, Viktor10; Lang, Ulrich10,11; Eichhorst, Barbara1; Castiglione, Roberta12; Schaefer, Stephan C.12; Buettner, Reinhard12; Kreuzer, Karl-Anton1; Reinhardt, Hans Christian1,3,4; Hallek, Michael1,3,4; Frenzel, Lukas P.1,4; Peifer, Martin2,3 | |
| 2019-09-24 | |
| 发表期刊 | NATURE COMMUNICATIONS
![]() |
| ISSN | 2041-1723 |
| 出版年 | 2018 |
| 卷号 | 9 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Germany |
| 英文摘要 | Deciphering the evolution of cancer cells under therapeutic pressure is a crucial step to understand the mechanisms that lead to treatment resistance. To this end, we analyzed whole-exome sequencing data of eight chronic lymphocytic leukemia (CLL) patients that developed resistance upon BCL2-inhibition by venetoclax. Here, we report recurrent mutations in BTG1 (2 patients) and homozygous deletions affecting CDKN2A/B (3 patients) that developed during treatment, as well as a mutation in BRAF and a high-level focal amplification of CD274 (PD-L1) that might pinpoint molecular aberrations offering structures for further therapeutic interventions. |
| 领域 | 资源环境 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000425504500004 |
| WOS关键词 | CELL LUNG-CANCER ; DNA METHYLATION DATA ; RECURRENT MUTATIONS ; RICHTER SYNDROME ; EVOLUTION ; TRANSFORMATION ; PROGRESSION ; SURVIVAL ; PD-L1 ; CD274 |
| WOS类目 | Multidisciplinary Sciences |
| WOS研究方向 | Science & Technology - Other Topics |
| URL | 查看原文 |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/204556 |
| 专题 | 资源环境科学 |
| 作者单位 | 1.Univ Cologne, Ctr Integrated Oncol Cologne Bonn, Dept Internal Med 1, D-50937 Cologne, Germany; 2.Univ Cologne, Ctr Integrated Oncol Cologne Bonn, Dept Translat Genom, Med Fac, D-50931 Cologne, Germany; 3.Univ Cologne, CMMC, D-50931 Cologne, Germany; 4.Univ Cologne, Cologne Excellence Cluster Cellular Stress Respon, D-50931 Cologne, Germany; 5.Univ Cologne, Lab Lymphocyte Signaling & Oncoproteom, D-50931 Cologne, Germany; 6.Klinikum Schwabing, Dept Hematol Oncol Immunol Palliat Care Infect Di, D-80804 Munich, Germany; 7.Cologne Univ Hosp, Dept Radiol, D-50937 Cologne, Germany; 8.Stadtisches Klinikum Munchen Schwabing, Dept Diagnost & Intervent Radiol & Pediat Radiol, D-80804 Munich, Germany; 9.Univ Cologne, CCG, D-50931 Cologne, Germany; 10.Univ Cologne, Comp Ctr, D-50931 Cologne, Germany; 11.Univ Cologne, Dept Informat, D-50931 Cologne, Germany; 12.Univ Cologne, Dept Pathol, D-50937 Cologne, Germany |
| 推荐引用方式 GB/T 7714 | Herling, Carmen D.,Abedpour, Nima,Weiss, Jonathan,et al. Clonal dynamics towards the development of venetoclax resistance in chronic lymphocytic leukemia[J]. NATURE COMMUNICATIONS,2019,9. |
| APA | Herling, Carmen D..,Abedpour, Nima.,Weiss, Jonathan.,Schmitt, Anna.,Jachimowicz, Ron Daniel.,...&Peifer, Martin.(2019).Clonal dynamics towards the development of venetoclax resistance in chronic lymphocytic leukemia.NATURE COMMUNICATIONS,9. |
| MLA | Herling, Carmen D.,et al."Clonal dynamics towards the development of venetoclax resistance in chronic lymphocytic leukemia".NATURE COMMUNICATIONS 9(2019). |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论