Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1038/s41467-018-03132-z |
A new class of hybrid secretion system is employed in Pseudomonas amyloid biogenesis | |
Rouse, Sarah L.1; Hawthorne, William J.1; Berry, Jamie-Lee1; Chorev, Dror S.2; Ionescu, Sandra A.2; Lambert, Sebastian3; Stylianou, Fisentzos1; Ewert, Wiebke1; Mackie, Uma1,4; Morgan, R. Marc L.1; Otzen, Daniel5; Herbst, Florian-Alexander6; Nielsen, Per H.6; Dueholm, Morten6; Bayley, Hagan2; Robinson, Carol V.2; Hare, Stephen1; Matthews, Stephen1 | |
2017-08-15 | |
发表期刊 | NATURE COMMUNICATIONS
![]() |
ISSN | 2041-1723 |
出版年 | 2017 |
卷号 | 8 |
文章类型 | Article |
语种 | 英语 |
国家 | England; Singapore; Denmark |
英文摘要 | Gram-negative bacteria possess specialised biogenesis machineries that facilitate the export of amyloid subunits for construction of a biofilm matrix. The secretion of bacterial functional amyloid requires a bespoke outer-membrane protein channel through which unfolded amyloid substrates are translocated. Here, we combine X-ray crystallography, native mass spectrometry, single-channel electrical recording, molecular simulations and circular dichroism measurements to provide high-resolution structural insight into the functional amyloid transporter from Pseudomonas, FapF. FapF forms a trimer of gated beta-barrel channels in which opening is regulated by a helical plug connected to an extended coil-coiled platform spanning the bacterial periplasm. Although FapF represents a unique type of secretion system, it shares mechanistic features with a diverse range of peptide translocation systems. Our findings highlight alternative strategies for handling and export of amyloid protein sequences. |
领域 | 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000407553800021 |
WOS关键词 | GRAM-NEGATIVE BACTERIA ; MEMBRANE-PROTEIN ; STRUCTURE PREDICTION ; CURLI BIOGENESIS ; LIPID-BILAYER ; INSIGHTS ; DOMAIN ; BINDING ; MASS ; CRYSTALLIZATION |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
URL | 查看原文 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/203678 |
专题 | 资源环境科学 |
作者单位 | 1.Imperial Coll London, Dept Life Sci, South Kensington Campus, London SW7 2AZ, England; 2.Univ Oxford, Chem Res Lab, S Parks Rd, Oxford OX1 3TA, England; 3.Duke NUS Med Sch, 8 Coll Rd, Singapore 169857, Singapore; 4.Walthamstow Sch Girls, London E17 9RZ, England; 5.Aarhus Univ, Dept Mol Biol & Genet, Ctr Insoluble Prot Struct InSPIN, Interdisciplinary Nanosci Ctr INANO, Aarhus C, Denmark; 6.Aalborg Univ, Dept Chem & Biosci, Ctr Microbial Communities, Aalborg, Denmark |
推荐引用方式 GB/T 7714 | Rouse, Sarah L.,Hawthorne, William J.,Berry, Jamie-Lee,et al. A new class of hybrid secretion system is employed in Pseudomonas amyloid biogenesis[J]. NATURE COMMUNICATIONS,2017,8. |
APA | Rouse, Sarah L..,Hawthorne, William J..,Berry, Jamie-Lee.,Chorev, Dror S..,Ionescu, Sandra A..,...&Matthews, Stephen.(2017).A new class of hybrid secretion system is employed in Pseudomonas amyloid biogenesis.NATURE COMMUNICATIONS,8. |
MLA | Rouse, Sarah L.,et al."A new class of hybrid secretion system is employed in Pseudomonas amyloid biogenesis".NATURE COMMUNICATIONS 8(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论