Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1126/science.aau0583 |
H3K9me3-heterochromatin loss at protein-coding genes enables developmental lineage specification | |
Nicetto, Dario1,2,3; Donahue, Greg1,2,3; Jain, Tanya1,2,3; Peng, Tao4,5,6; Sidoli, Simone2,7; Sheng, Lihong2,3; Montavon, Thomas8; Becker, Justin S.1,2,3; Grindheim, Jessica M.1,2,3; Blahnik, Kimberly1,2,3; Garcia, Benjamin A.2,7; Tan, Kai3,4,5,6,9; Bonasio, Roberto2,3; Jenuwein, Thomas8; Zaret, Kenneth S.1,2,3 | |
2019-01-18 | |
发表期刊 | SCIENCE
![]() |
ISSN | 0036-8075 |
EISSN | 1095-9203 |
出版年 | 2019 |
卷号 | 363期号:6424页码:294-+ |
文章类型 | Article |
语种 | 英语 |
国家 | USA; Germany |
英文摘要 | Gene silencing by chromatin compaction is integral to establishing and maintaining cell fates. Trimethylated histone 3 lysine 9 (H3K9me3)-marked heterochromatin is reduced in embryonic stem cells compared to differentiated cells. However, the establishment and dynamics of closed regions of chromatin at protein-coding genes, in embryologic development, remain elusive. We developed an antibody-independent method to isolate and map compacted heterochromatin from low-cell number samples. We discovered high levels of compacted heterochromatin, H3K9me3-decorated, at protein-coding genes in early, uncommitted cells at the germ-layer stage, undergoing profound rearrangements and reduction upon differentiation, concomitant with cell type-specific gene expression. Perturbation of the three H3K9me3-related methyltransferases revealed a pivotal role for H3K9me3 heterochromatin during lineage commitment at the onset of organogenesis and for lineage fidelity maintenance. |
领域 | 地球科学 ; 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000456140700039 |
WOS关键词 | EMBRYONIC STEM-CELLS ; H3K9 METHYLATION ; CHROMATIN ; HETEROCHROMATIN ; DOMAINS ; GENOME ; PLURIPOTENT ; RESOLUTION ; DYNAMICS ; PROTOCOL |
WOS类目 | Multidisciplinary Sciences |
WOS研究方向 | Science & Technology - Other Topics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/200561 |
专题 | 地球科学 资源环境科学 气候变化 |
作者单位 | 1.Univ Penn, Inst Regenerat Med, Philadelphia, PA 19104 USA; 2.Univ Penn, Penn Epigenet Inst, Philadelphia, PA 19104 USA; 3.Univ Penn, Dept Cell & Dev Biol, Philadelphia, PA 19104 USA; 4.Childrens Hosp Philadelphia, Dept Biomed & Hlth Informat, Philadelphia, PA 19104 USA; 5.Childrens Hosp Philadelphia, Div Oncol, Philadelphia, PA 19104 USA; 6.Childrens Hosp Philadelphia, Ctr Childhood Canc Res, Philadelphia, PA 19104 USA; 7.Univ Penn, Dept Biochem & Mol Biophys, Philadelphia, PA 19104 USA; 8.Max Planck Inst Immunobiol & Epigenet, Freiburg, Germany; 9.Univ Penn, Dept Pediat, Perelman Sch Med, Philadelphia, PA 19104 USA |
推荐引用方式 GB/T 7714 | Nicetto, Dario,Donahue, Greg,Jain, Tanya,et al. H3K9me3-heterochromatin loss at protein-coding genes enables developmental lineage specification[J]. SCIENCE,2019,363(6424):294-+. |
APA | Nicetto, Dario.,Donahue, Greg.,Jain, Tanya.,Peng, Tao.,Sidoli, Simone.,...&Zaret, Kenneth S..(2019).H3K9me3-heterochromatin loss at protein-coding genes enables developmental lineage specification.SCIENCE,363(6424),294-+. |
MLA | Nicetto, Dario,et al."H3K9me3-heterochromatin loss at protein-coding genes enables developmental lineage specification".SCIENCE 363.6424(2019):294-+. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论