Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1175/JCLI-D-17-0732.1 |
Development and Validation of a Long-Term, Global, Terrestrial Sensible Heat Flux Dataset | |
Siemann, Amanda L.; Chaney, Nathaniel; Wood, Eric F. | |
2018-08-01 | |
发表期刊 | JOURNAL OF CLIMATE
![]() |
ISSN | 0894-8755 |
EISSN | 1520-0442 |
出版年 | 2018 |
卷号 | 31期号:15页码:6073-6095 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Sensible heat flux is a turbulent flux driving interactions between the Earth's surface and the atmosphere, propelling local and regional climate. While turbulent fluxes are measured in situ, global scales require estimates at larger spatial scales, which can be made using remotely sensed satellite data. This study uses a first-order approximation to calculate the unconstrained hourly, terrestrial, 0.5 degrees-resolution sensible heat flux using a land surface temperature consistent with the High Resolution Infrared Radiation Sounder (HIRS) retrievals, six reanalysis-based air temperature products, and a dataset of Zilitinkevich empirical constant C-zil values. This sensible heat flux dataset is constrained using the daily Bowen ratio and available energy, to produce nine constrained, daily products. All resulting global, terrestrial averages are within the uncertainty range of +/- 6.3 W m(-2) from the 38.8 W m(-2) global annual average previously reported in the literature. The product constrained with the net radiation using the Moderate Resolution Infrared Spectroradiometer (MODIS) albedo and air temperature from the National Centers for Environmental Protection (NCEP) Climate Forecast System Reanalysis (CFSR) performs closest to the FLUXNET ground observations in the monthly analysis. These sensible heat flux estimates should be used for benchmarking global climate models at monthly or annual scales, and improvements should be made to the accuracy of input variables, particularly the temperature gradient, C-zil estimates, and the roughness length. |
英文关键词 | Atmosphere-land interaction Energy budget balance Fluxes Heat budgets fluxes Sensible heating Surface fluxes |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000437092900005 |
WOS关键词 | SURFACE-ENERGY BALANCE ; REMOTELY-SENSED DATA ; MODEL CONDITIONAL PROCESSOR ; MESOSCALE ETA-MODEL ; PREDICTIVE UNCERTAINTY ; MODIS DATA ; LAND ; TEMPERATURE ; ALGORITHM ; REANALYSIS |
WOS类目 | Meteorology & Atmospheric Sciences |
WOS研究方向 | Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/19706 |
专题 | 气候变化 |
作者单位 | Princeton Univ, Dept Civil & Environm Engn, Princeton, NJ 08544 USA |
推荐引用方式 GB/T 7714 | Siemann, Amanda L.,Chaney, Nathaniel,Wood, Eric F.. Development and Validation of a Long-Term, Global, Terrestrial Sensible Heat Flux Dataset[J]. JOURNAL OF CLIMATE,2018,31(15):6073-6095. |
APA | Siemann, Amanda L.,Chaney, Nathaniel,&Wood, Eric F..(2018).Development and Validation of a Long-Term, Global, Terrestrial Sensible Heat Flux Dataset.JOURNAL OF CLIMATE,31(15),6073-6095. |
MLA | Siemann, Amanda L.,et al."Development and Validation of a Long-Term, Global, Terrestrial Sensible Heat Flux Dataset".JOURNAL OF CLIMATE 31.15(2018):6073-6095. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论