Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.enpol.2017.01.010 |
Evaluating business models for microgrids: Interactions of technology and policy | |
Hanna, Ryan1,2; Ghonima, Mohamed1; Kleissl, Jan1,2,3; Tynan, George2,3; Victor, David G.2,3,4,5 | |
2017-04-01 | |
发表期刊 | ENERGY POLICY
![]() |
ISSN | 0301-4215 |
EISSN | 1873-6777 |
出版年 | 2017 |
卷号 | 103 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Policy makers are increasingly focused on strategies to decentralize the electricity grid. We analyze the business model for one mode of decentralization microgrids and quantify the economics for self-supply of electricity and thermal energy and explicitly resolve technological as well as policy variables. We offer a tool, based on the Distributed Energy Resources Customer Adoption Model (DER-CAM) modeling framework, that determines the cost-minimal capacity and operation of distributed energy resources in a microgrid, and apply it in southern California to three "iconic" microgrid types which represent typical commercial adopters: a large commercial building, critical infrastructure, and campus. We find that optimal investment leads to some deployment of renewables but that natural gas technologies underpin the most robust business cases due in part to relatively cheap gas and high electricity rates. This finding contrasts sharply with most policy advocacy, which has focused on the potentials for decentralization of the grid to encourage deployment of renewables. Decentralization could radically reduce customer energy costs, but without the right policy framework it could create large numbers of small decentralized sources of gas-based carbon emissions that will be difficult to control if policy makers want to achieve deep cuts in greenhouse gas emissions. |
英文关键词 | Decarbonization Decentralization Distributed energy resource Modeling Natural gas Renewable energy |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000397356000004 |
WOS关键词 | DISTRIBUTED ENERGY-RESOURCES ; BUILDING RETROFITS ; STORAGE ; OPTIMIZATION ; COSTS |
WOS类目 | Economics ; Energy & Fuels ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Business & Economics ; Energy & Fuels ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/19316 |
专题 | 气候变化 |
作者单位 | 1.Univ Calif San Diego, Ctr Renewable Resource Integrat, Dept Mech & Aerosp Engn, 9500 Gilman Dr, La Jolla, CA 92093 USA; 2.Univ Calif San Diego, Deep Decarbonizat Initiat, San Diego, CA 92103 USA; 3.Univ Calif San Diego, Energy Res Ctr, Dept Mech & Aerosp Engn, 9500 Gilman Dr, La Jolla, CA 92093 USA; 4.Univ Calif San Diego, Lab Int Law & Regulat, Sch Global Policy & Strategy, 9500 Gilman Dr, La Jolla, CA 92093 USA; 5.Brookings Inst, 1775 Massachusetts Ave NW, Washington, DC 20036 USA |
推荐引用方式 GB/T 7714 | Hanna, Ryan,Ghonima, Mohamed,Kleissl, Jan,et al. Evaluating business models for microgrids: Interactions of technology and policy[J]. ENERGY POLICY,2017,103. |
APA | Hanna, Ryan,Ghonima, Mohamed,Kleissl, Jan,Tynan, George,&Victor, David G..(2017).Evaluating business models for microgrids: Interactions of technology and policy.ENERGY POLICY,103. |
MLA | Hanna, Ryan,et al."Evaluating business models for microgrids: Interactions of technology and policy".ENERGY POLICY 103(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论