Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.foreco.2019.06.012 |
Tree species dynamics in Swiss forests as affected by site, stand and management: A retrospective analysis | |
Nikolova, Petia Simeonova1; Rohner, Brigitte2; Zell, Jurgen2; Brang, Peter1 | |
2019-09-15 | |
发表期刊 | FOREST ECOLOGY AND MANAGEMENT
![]() |
ISSN | 0378-1127 |
EISSN | 1872-7042 |
出版年 | 2019 |
卷号 | 448页码:278-293 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland |
英文摘要 | Knowledge regarding tree species dynamics is essential to understand forest responses to the environment, and to evaluate management options in adapting forest ecosystems to future climates. As maintaining tree species diversity and promoting structural stand heterogeneity are among the strategic elements in adapting forest management to climate change, the monitoring tree diversity is an ongoing challenge. Large-scale forest inventories have been proposed as a suitable basis for forest diversity analysis on large spatial and temporal scales. We used Swiss forest inventory data (NFI) to analyse temporal changes in tree species richness on small plots from 1983 to 2006. For two size groups of trees (`small' trees with dbh from 12 to 35 cm from plots with 200 m(2) area, and 'large' trees with dbh >= 36 cm from plots with 500 m(2) area), we identified the number and the tree species appearing (`gains') or disappearing (`losses') from each plot during the study period, and related these changes to site, stand and management characteristics. We found that species richness change was size-dependent and varied largely due to regional differences in the past land-use history of the Swiss forests. 'Gains' of 'small' trees were higher in stands with diverse vertical structure, with less competitive pressure as well as in warm environments, whereas 'gains' of 'large' trees were mostly related to climate and were highest in warm and moderately moist habitats. 'Losses' in both tree-size groups were mainly promoted by management. Our analysis suggests high vulnerability of Picea abies and high competitiveness of Fagus sylvatica, and underlines the potential of Abies alba in forming future Swiss forests. Despite of the silvicultural paradigm to create more species rich forests, most silvicultural interventions decreased small-scale species richness. This calls for further studies on the effect of management on tree species diversity. |
英文关键词 | Tree species richness Swiss forest inventories Management impact Climate impact Tree composition |
领域 | 气候变化 |
收录类别 | SCI-E |
WOS记录号 | WOS:000486553900027 |
WOS关键词 | CLIMATE-CHANGE ; RADIAL GROWTH ; PICEA-ABIES ; SILVER FIR ; LAND-USE ; BIODIVERSITY ; DIVERSITY ; MORTALITY ; SILVICULTURE ; SUITABILITY |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/187066 |
专题 | 气候变化 |
作者单位 | 1.Swiss Fed Res Inst WSL, Stand Dynam & Silviculture, Zurcherstr 111, CH-8903 Birmensdorf, Switzerland; 2.Swiss Fed Res Inst WSL, Resource Anal, Zurcherstr 111, CH-8903 Birmensdorf, Switzerland |
推荐引用方式 GB/T 7714 | Nikolova, Petia Simeonova,Rohner, Brigitte,Zell, Jurgen,et al. Tree species dynamics in Swiss forests as affected by site, stand and management: A retrospective analysis[J]. FOREST ECOLOGY AND MANAGEMENT,2019,448:278-293. |
APA | Nikolova, Petia Simeonova,Rohner, Brigitte,Zell, Jurgen,&Brang, Peter.(2019).Tree species dynamics in Swiss forests as affected by site, stand and management: A retrospective analysis.FOREST ECOLOGY AND MANAGEMENT,448,278-293. |
MLA | Nikolova, Petia Simeonova,et al."Tree species dynamics in Swiss forests as affected by site, stand and management: A retrospective analysis".FOREST ECOLOGY AND MANAGEMENT 448(2019):278-293. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论