Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.14675 |
Company matters: The presence of other genotypes alters traits and intraspecific selection in an Arctic diatom under climate change | |
Wolf, Klara K. E.1; Romanelli, Elisa1,2; Rost, Bjoern1,3; John, Uwe1,4; Collins, Sinead5; Weigand, Hannah6; Hoppe, Clara J. M.1 | |
2019-07-02 | |
发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
ISSN | 1354-1013 |
EISSN | 1365-2486 |
出版年 | 2019 |
卷号 | 25期号:9页码:2869-2884 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; USA; Scotland |
英文摘要 | Arctic phytoplankton and their response to future conditions shape one of the most rapidly changing ecosystems on the planet. We tested how much the phenotypic responses of strains from the same Arctic diatom population diverge and whether the physiology and intraspecific composition of multistrain populations differs from expectations based on single strain traits. To this end, we conducted incubation experiments with the diatom Thalassiosira hyalina under present-day and future temperature and pCO(2) treatments. Six fresh isolates from the same Svalbard population were incubated as mono- and multistrain cultures. For the first time, we were able to closely follow intraspecific selection within an artificial population using microsatellites and allele-specific quantitative PCR. Our results showed not only that there is substantial variation in how strains of the same species cope with the tested environments but also that changes in genotype composition, production rates, and cellular quotas in the multistrain cultures are not predictable from monoculture performance. Nevertheless, the physiological responses as well as strain composition of the artificial populations were highly reproducible within each environment. Interestingly, we only detected significant strain sorting in those populations exposed to the future treatment. This study illustrates that the genetic composition of populations can change on very short timescales through selection from the intraspecific standing stock, indicating the potential for rapid population level adaptation to climate change. We further show that individuals adjust their phenotype not only in response to their physicochemical but also to their biological surroundings. Such intraspecific interactions need to be understood in order to realistically predict ecosystem responses to global change. |
英文关键词 | allele-specific qPCR artificial population genotypic interactions intraspecific diversity multiple stressors ocean acidification phenotypic plasticity selection dynamics strain sorting warming |
领域 | 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000476274600001 |
WOS关键词 | OCEAN ACIDIFICATION ; CLONAL DIVERSITY ; CARBONIC-ACID ; PHYTOPLANKTON ; GROWTH ; PRODUCTIVITY ; BIODIVERSITY ; RESPONSES ; TEMPERATURE ; POPULATION |
WOS类目 | Biodiversity Conservation ; Ecology ; Environmental Sciences |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184893 |
专题 | 气候变化 资源环境科学 |
作者单位 | 1.Helmholtz Zentrum Polar & Meeresforsch, Alfred Wegener Inst, Marine Biogeosci, Bremerhaven, Germany; 2.Univ Calif Santa Barbara, Inst Marine Sci, Santa Barbara, CA 93106 USA; 3.Univ Bremen, Bremen, Germany; 4.HIFMB, Oldenburg, Germany; 5.Univ Edinburgh, Sch Biol Sci, Inst Evolutionary Biol, Edinburgh, Midlothian, Scotland; 6.Univ Duisburg Essen, Fac Biol, Aquat Ecosyst Res, Essen, Germany |
推荐引用方式 GB/T 7714 | Wolf, Klara K. E.,Romanelli, Elisa,Rost, Bjoern,et al. Company matters: The presence of other genotypes alters traits and intraspecific selection in an Arctic diatom under climate change[J]. GLOBAL CHANGE BIOLOGY,2019,25(9):2869-2884. |
APA | Wolf, Klara K. E..,Romanelli, Elisa.,Rost, Bjoern.,John, Uwe.,Collins, Sinead.,...&Hoppe, Clara J. M..(2019).Company matters: The presence of other genotypes alters traits and intraspecific selection in an Arctic diatom under climate change.GLOBAL CHANGE BIOLOGY,25(9),2869-2884. |
MLA | Wolf, Klara K. E.,et al."Company matters: The presence of other genotypes alters traits and intraspecific selection in an Arctic diatom under climate change".GLOBAL CHANGE BIOLOGY 25.9(2019):2869-2884. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论