Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1111/1468-2427.12791 |
| How Subordinate Financialization Shapes Urban Development: The Rise and Fall of Warsaw's Slu(z) over dotewiec Business District | |
| Budenbender, Mirjam; Aalbers, Manuel B. | |
| 2019-07-01 | |
| 发表期刊 | INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH
![]() |
| ISSN | 0309-1317 |
| EISSN | 1468-2427 |
| 出版年 | 2019 |
| 卷号 | 43期号:4页码:666-684 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | Belgium |
| 英文摘要 | This article studies the development of Warsaw's Slu(z) over dotewiec neighbourhood, Poland's largest business district, as a case of real estate financialization. We argue that the neighbourhood's chaotic 'de-contextualized' growth was shaped by Poland's semi-peripheral position in the global economy on the one hand-enabling a process of subordinate financialization-and legacies of state socialism on the other. In so doing, we mobilize research on peripheral financialization and global economic hierarchies, and studies of post-socialism to enhance debates about real estate financialization. Commercial real estate-and office development in particular-is a crucial domain in which contemporary core-periphery structures are produced and negotiated. A key function of subordinate financialization is to absorb globally mobile capital-the product of financialization in the core. The case of Slu(z) over dotewiec shows that only by considering the interplay of global hierarchies (Poland's position as capital absorbent), local dynamics (fragmented urban development, which was characterized by competition among these unequal municipalities, with local growth coalitions in some municipalities, but not in others) and specific historical legacies (Warsaw's socialist-time functional organization and its transformation, which weakened the city) can we fully understand the specific dynamics that shape real estate financialization in different places. |
| 英文关键词 | financialization real estate developers post-socialism semi-periphery business district Warsaw Poland case study research neighbourhood change globalization |
| 领域 | 资源环境 |
| 收录类别 | SCI-E ; SSCI |
| WOS记录号 | WOS:000474483900004 |
| WOS关键词 | PROPERTY MARKETS ; ECONOMY ; GLOBALIZATION ; FINANCIALISATION ; URBANIZATION ; GEOGRAPHIES ; TRANSITION ; IMPACT ; FLOWS |
| WOS类目 | Geography ; Regional & Urban Planning ; Urban Studies |
| WOS研究方向 | Geography ; Public Administration ; Urban Studies |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184675 |
| 专题 | 资源环境科学 |
| 作者单位 | Univ Leuven, KU Leuven, Div Geog & Tourism, Celestijnenlaan 200e Bus 2409, B-3001 Leuven, Belgium |
| 推荐引用方式 GB/T 7714 | Budenbender, Mirjam,Aalbers, Manuel B.. How Subordinate Financialization Shapes Urban Development: The Rise and Fall of Warsaw's Slu(z) over dotewiec Business District[J]. INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH,2019,43(4):666-684. |
| APA | Budenbender, Mirjam,&Aalbers, Manuel B..(2019).How Subordinate Financialization Shapes Urban Development: The Rise and Fall of Warsaw's Slu(z) over dotewiec Business District.INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH,43(4),666-684. |
| MLA | Budenbender, Mirjam,et al."How Subordinate Financialization Shapes Urban Development: The Rise and Fall of Warsaw's Slu(z) over dotewiec Business District".INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH 43.4(2019):666-684. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论