Global S&T Development Trend Analysis Platform of Resources and Environment
| DOI | 10.1029/2019GL083305 |
| Extreme Memory of Initial Conditions in Numerical Landscape Evolution Models | |
| Kwang, J. S.1; Parker, G.1,2 | |
| 2019-06-28 | |
| 发表期刊 | GEOPHYSICAL RESEARCH LETTERS
![]() |
| ISSN | 0094-8276 |
| EISSN | 1944-8007 |
| 出版年 | 2019 |
| 卷号 | 46期号:12页码:6563-6573 |
| 文章类型 | Article |
| 语种 | 英语 |
| 国家 | USA |
| 英文摘要 | Landscape evolution models (LEMs) are dependent on their initial conditions (ICs). Commonly, LEMs use a horizontal surface with randomized perturbations as their IC and tend toward a steady state under constant forcing. The initial and steady state topographies are inherently linked, but they bear no obvious resemblance to each other. Here we reveal a connection by adding a shallow sinusoidal channel to the IC. This channel transforms into a deep canyon at steady state. Hence, the general behavior of LEMs is to indefinitely preserve topographic features from their ICs. Then we test whether experimental landscapes exhibit a similar behavior. In our experiments, we use the same sinusoidal signal, but find that it is ultimately erased. We believe that the culprit reorganizing processes are lateral channel migration and spatiotemporal variability in incision. Our results imply that LEMs are missing fundamental mechanisms and that long-term preservation of ICs in erosional environments is unlikely. |
| 英文关键词 | landscape evolution modeling dynamic equilibrium drainage network reorganization initial conditions divide migration lateral channel migration |
| 领域 | 气候变化 |
| 收录类别 | SCI-E |
| WOS记录号 | WOS:000477616300046 |
| WOS关键词 | STRATH-TERRACE FORMATION ; BEDROCK ; EROSION ; KNICKPOINTS ; DENUDATION ; MIGRATION ; LANDLAB ; UPLIFT ; STYLE ; BED |
| WOS类目 | Geosciences, Multidisciplinary |
| WOS研究方向 | Geology |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184245 |
| 专题 | 气候变化 |
| 作者单位 | 1.Univ Illinois, Dept Civil & Environm Engn, Urbana, IL 61801 USA; 2.Univ Illinois, Dept Geol, Urbana, IL USA |
| 推荐引用方式 GB/T 7714 | Kwang, J. S.,Parker, G.. Extreme Memory of Initial Conditions in Numerical Landscape Evolution Models[J]. GEOPHYSICAL RESEARCH LETTERS,2019,46(12):6563-6573. |
| APA | Kwang, J. S.,&Parker, G..(2019).Extreme Memory of Initial Conditions in Numerical Landscape Evolution Models.GEOPHYSICAL RESEARCH LETTERS,46(12),6563-6573. |
| MLA | Kwang, J. S.,et al."Extreme Memory of Initial Conditions in Numerical Landscape Evolution Models".GEOPHYSICAL RESEARCH LETTERS 46.12(2019):6563-6573. |
| 条目包含的文件 | 条目无相关文件。 | |||||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Kwang, J. S.]的文章 |
| [Parker, G.]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Kwang, J. S.]的文章 |
| [Parker, G.]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Kwang, J. S.]的文章 |
| [Parker, G.]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论