Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.5194/acp-19-7609-2019 |
Effect of temperature on the formation of highly oxygenated organic molecules (HOMs) from alpha-pinene ozonolysis | |
Quelever, Lauriane L. J.1; Kristensen, Kasper2,6; Jensen, Louise Normann2; Rosati, Bernadette2,3; Teiwes, Ricky2,3; Daellenbach, Kaspar R.1; Perakyla, Otso1; Roldin, Pontus4; Bossi, Rossana5; Pedersen, Henrik B.3; Glasius, Marianne2; Bilde, Merete2; Ehn, Mikael1 | |
2019-06-07 | |
发表期刊 | ATMOSPHERIC CHEMISTRY AND PHYSICS
![]() |
ISSN | 1680-7316 |
EISSN | 1680-7324 |
出版年 | 2019 |
卷号 | 19期号:11页码:7609-7625 |
文章类型 | Article |
语种 | 英语 |
国家 | Finland; Denmark; Sweden |
英文摘要 | Highly oxygenated organic molecules (HOMs) are important contributors to secondary organic aerosol (SOA) and new-particle formation (NPF) in the boreal atmosphere. This newly discovered class of molecules is efficiently formed from atmospheric oxidation of biogenic volatile organic compounds (VOCs), such as monoterpenes, through a process called autoxidation. This process, in which peroxy-radical intermediates isomerize to allow addition of molecular oxygen, is expected to be highly temperature-dependent. Here, we studied the dynamics of HOM formation during a -pinene ozonolysis experiments performed at three different temperatures, 20, 0 and - 15 degrees C, in the Aarhus University Research on Aerosol (AURA) chamber. We found that the HOM formation, under our experimental conditions (50 ppb alpha-pinene and 100 ppb ozone), decreased considerably at lower temperature, with molar yields dropping by around a factor of 50 when experiments were performed at 0 degrees C, compared to 20 degrees C. At -15 degrees C, the HOM signals were already close to the detection limit of the nitrate-based chemical ionization atmospheric pressure interface time-of-flight (CI-APi-TOF) mass spectrometer used for measuring gas-phase HOMs. Surprisingly, comparing spectra measured at 0 and 20 degrees C, ratios between HOMs of different oxidation levels, e.g., the typical HOM products C10H14O7, C10H14O9, and C10H14O11, changed considerably less than the total HOM yields. More oxidized species have undergone more isomerization steps; yet, at lower temperature, they did not decrease more than the less oxidized species. One possible explanation is that the primary rate-limiting steps forming these HOMs occur before the products become oxygenated enough to be detected by our CI-APi-TOF (i.e., typically seven or more oxygen atoms). The strong temperature dependence of HOM formation was observed under temperatures highly relevant to the boreal forest, but the exact magnitude of this effect in the atmosphere will be much more complex: the fate of peroxy radicals is a competition between autoxidation (influenced by temperature and VOC type) and bimolecular termination pathways (influenced mainly by concentration of reaction partners). While the temperature influence is likely smaller in the boreal atmosphere than in our chamber, both the magnitude and complexity of this effect clearly deserve more consideration in future studies in order to estimate the ultimate role of HOMs on SOA and NPF under different atmospheric conditions. |
领域 | 地球科学 |
收录类别 | SCI-E |
WOS记录号 | WOS:000470841200001 |
WOS关键词 | OXIDIZED RO2 RADICALS ; MASS-SPECTROMETER ; TROPOSPHERIC DEGRADATION ; AEROSOL ; PRODUCTS ; AUTOXIDATION ; GROWTH ; SIZE ; MECHANISM ; PROTOCOL |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/184013 |
专题 | 地球科学 |
作者单位 | 1.Univ Helsinki, Inst Atmospher & Earth Syst Res INAR Phys, POB 64, FIN-00014 Helsinki, Finland; 2.Aarhus Univ, Dept Chem, Langelandsgade 140, DK-8000 Aarhus C, Denmark; 3.Aarhus Univ, Dept Phys & Astron, Ny Munkegade 120, DK-8000 Aarhus C, Denmark; 4.Lund Univ, Div Nucl Phys, POB 118, S-22100 Lund, Sweden; 5.Aarhus Univ, Dept Environm Sci, Frederiksborgvej 399, DK-4000 Roskilde, Denmark; 6.Aarhus Univ, Dept Engn, Finlandsgade 12, DK-8200 Aarhus N, Denmark |
推荐引用方式 GB/T 7714 | Quelever, Lauriane L. J.,Kristensen, Kasper,Jensen, Louise Normann,et al. Effect of temperature on the formation of highly oxygenated organic molecules (HOMs) from alpha-pinene ozonolysis[J]. ATMOSPHERIC CHEMISTRY AND PHYSICS,2019,19(11):7609-7625. |
APA | Quelever, Lauriane L. J..,Kristensen, Kasper.,Jensen, Louise Normann.,Rosati, Bernadette.,Teiwes, Ricky.,...&Ehn, Mikael.(2019).Effect of temperature on the formation of highly oxygenated organic molecules (HOMs) from alpha-pinene ozonolysis.ATMOSPHERIC CHEMISTRY AND PHYSICS,19(11),7609-7625. |
MLA | Quelever, Lauriane L. J.,et al."Effect of temperature on the formation of highly oxygenated organic molecules (HOMs) from alpha-pinene ozonolysis".ATMOSPHERIC CHEMISTRY AND PHYSICS 19.11(2019):7609-7625. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论