Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.14384 |
Storm impacts on alpine lakes: Antecedent weather conditions matter more than the event intensity | |
Perga, Marie-Elodie1,2; Bruel, Rosalie2; Rodriguez, Laura2; Guenand, Yann2,3; Bouffard, Damien4 | |
2018-10-01 | |
发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
ISSN | 1354-1013 |
EISSN | 1365-2486 |
出版年 | 2018 |
卷号 | 24期号:10页码:5004-5016 |
文章类型 | Article |
语种 | 英语 |
国家 | Switzerland; France |
英文摘要 | Extreme weather events may be just as important as gradual trends for the long-term trajectories of ecosystems. For alpine lakes, which are exposed to both exacerbated atmospheric warming and intense episodic weather events, future conditions might not be appropriately forecast by only climate change trends, i.e. warming, if extreme events have the potential to deflect their thermal and metabolic states from their seasonal ranges. We used high-frequency monitoring data over three open-water seasons with a one-dimensional hydrodynamic model of the high-altitude Lake Muzelle (France) to show that rainstorms or windstorms, notwithstanding their intensity, did not trigger long-lasting consequences to the lake characteristics when light penetration into the lake was not modified. In contrast, storms associated with high turbidity input from the watershed (turbid storms) strongly modified the lacustrine hydrodynamics and metabolism for the rest of the open-water season through reduced light penetration. The long-lasting effects of turbid storms were related to the inputs and in-lake persistence of very light glacial suspensoids from the watershed. The occurrence of the observed turbid storms was not related to the wind or rain intensities during the events. Instead, the turbid storms occurred after dry and atypically warm spells, i.e. meteorological conditions expected to be more frequent in this alpine region in the upcoming decades. Consequently, storm events, notwithstanding their intensity, are expected to strongly imprint the future ecological status of alpine lakes under climate warming. |
英文关键词 | climate change climate warming extreme event frequency hydrodynamics lake metabolism mountain oxygen storm |
领域 | 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000445728800042 |
WOS关键词 | EXTREME PRECIPITATION EVENT ; ECOSYSTEM METABOLISM ; FRESH-WATER ; CLIMATE ; PHYTOPLANKTON ; FREQUENCY ; RADIATION ; TYPHOONS ; DYNAMICS ; TRENDS |
WOS类目 | Biodiversity Conservation ; Ecology ; Environmental Sciences |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/18251 |
专题 | 气候变化 资源环境科学 |
作者单位 | 1.Univ Lausanne, Inst Earth Surface Dynam, CH-1015 Lausanne, Switzerland; 2.Univ Savoie Mont Blanc, INRA, UMR CARRTEL, Thonon Les Bains, France; 3.SEGULA Technol, Le Bourget Du Lac, France; 4.Eawag Swiss Fed Inst Aquat Sci & Technol, Dept Surface Waters Res & Management, Kastanienbaum, Switzerland |
推荐引用方式 GB/T 7714 | Perga, Marie-Elodie,Bruel, Rosalie,Rodriguez, Laura,et al. Storm impacts on alpine lakes: Antecedent weather conditions matter more than the event intensity[J]. GLOBAL CHANGE BIOLOGY,2018,24(10):5004-5016. |
APA | Perga, Marie-Elodie,Bruel, Rosalie,Rodriguez, Laura,Guenand, Yann,&Bouffard, Damien.(2018).Storm impacts on alpine lakes: Antecedent weather conditions matter more than the event intensity.GLOBAL CHANGE BIOLOGY,24(10),5004-5016. |
MLA | Perga, Marie-Elodie,et al."Storm impacts on alpine lakes: Antecedent weather conditions matter more than the event intensity".GLOBAL CHANGE BIOLOGY 24.10(2018):5004-5016. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论