Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.14374 |
Adapting management to a changing world: Warm temperatures, dry soil, and interannual variability limit restoration success of a dominant woody shrub in temperate drylands | |
Shriver, Robert K.1; Andrews, Caitlin M.1; Pilliod, David S.2; Arkle, Robert S.2; Welty, Justin L.2; Germino, Matthew J.2; Duniway, Michael C.3; Pyke, David A.4; Bradford, John B.1 | |
2018-10-01 | |
发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
ISSN | 1354-1013 |
EISSN | 1365-2486 |
出版年 | 2018 |
卷号 | 24期号:10页码:4972-4982 |
文章类型 | Article |
语种 | 英语 |
国家 | USA |
英文摘要 | Restoration and rehabilitation of native vegetation in dryland ecosystems, which encompass over 40% of terrestrial ecosystems, is a common challenge that continues to grow as wildfire and biological invasions transform dryland plant communities. The difficulty in part stems from low and variable precipitation, combined with limited understanding about how weather conditions influence restoration outcomes, and increasing recognition that one-time seeding approaches can fail if they do not occur during appropriate plant establishment conditions. The sagebrush biome, which once covered over 620,000km(2) of western North America, is a prime example of a pressing dryland restoration challenge for which restoration success has been variable. We analyzed field data on Artemisia tridentata (big sagebrush) restoration collected at 771 plots in 177 wildfire sites across its western range, and used process-based ecohydrological modeling to identify factors leading to its establishment. Our results indicate big sagebrush occurrence is most strongly associated with relatively cool temperatures and wet soils in the first spring after seeding. In particular, the amount of winter snowpack, but not total precipitation, helped explain the availability of spring soil moisture and restoration success. We also find considerable interannual variability in the probability of sagebrush establishment. Adaptive management strategies that target seeding during cool, wet years or mitigate effects of variability through repeated seeding may improve the likelihood of successful restoration in dryland ecosystems. Given consistent projections of increasing temperatures, declining snowpack, and increasing weather variability throughout midlatitude drylands, weather-centric adaptive management approaches to restoration will be increasingly important for dryland restoration success. |
英文关键词 | adaptive management Artemisia tridentata big sagebrush climate change drylands environmental variability Great Basin snowpack |
领域 | 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000445728800039 |
WOS关键词 | BIG SAGEBRUSH ; CLIMATE-CHANGE ; ECOLOGICAL RESTORATION ; ARTEMISIA-TRIDENTATA ; FIRE CYCLE ; VEGETATION ; INCREASES ; CONSEQUENCES ; REGENERATION ; RECRUITMENT |
WOS类目 | Biodiversity Conservation ; Ecology ; Environmental Sciences |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/17099 |
专题 | 气候变化 资源环境科学 |
作者单位 | 1.US Geol Survey, Southwest Biol Sci Ctr, Flagstaff, AZ 86001 USA; 2.US Geol Survey, Forest & Rangeland Ecosyst Sci Ctr, Boise, ID USA; 3.US Geol Survey, Southwest Biol Sci Ctr, Moab, UT USA; 4.US Geol Survey, Forest & Rangeland Ecosyst Sci Ctr, Moab, UT USA |
推荐引用方式 GB/T 7714 | Shriver, Robert K.,Andrews, Caitlin M.,Pilliod, David S.,et al. Adapting management to a changing world: Warm temperatures, dry soil, and interannual variability limit restoration success of a dominant woody shrub in temperate drylands[J]. GLOBAL CHANGE BIOLOGY,2018,24(10):4972-4982. |
APA | Shriver, Robert K..,Andrews, Caitlin M..,Pilliod, David S..,Arkle, Robert S..,Welty, Justin L..,...&Bradford, John B..(2018).Adapting management to a changing world: Warm temperatures, dry soil, and interannual variability limit restoration success of a dominant woody shrub in temperate drylands.GLOBAL CHANGE BIOLOGY,24(10),4972-4982. |
MLA | Shriver, Robert K.,et al."Adapting management to a changing world: Warm temperatures, dry soil, and interannual variability limit restoration success of a dominant woody shrub in temperate drylands".GLOBAL CHANGE BIOLOGY 24.10(2018):4972-4982. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论