Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1111/gcb.14309 |
Importance of disturbance history on net primary productivity in the world's most productive forests and implications for the global carbon cycle | |
Volkova, Liubov1; Roxburgh, Stephen H.2; Weston, Christopher J.1; Benyon, Richard G.3; Sullivan, Andrew L.2; Polglase, Philip J.1 | |
2018-09-01 | |
发表期刊 | GLOBAL CHANGE BIOLOGY
![]() |
ISSN | 1354-1013 |
EISSN | 1365-2486 |
出版年 | 2018 |
卷号 | 24期号:9页码:4293-4303 |
文章类型 | Article |
语种 | 英语 |
国家 | Australia |
英文摘要 | Analysis of growth and biomass turnover in natural forests of Eucalyptus regnans, the world's tallest angiosperm, reveals it is also the world's most productive forest type, with fire disturbance an important mediator of net primary productivity (NPP). A comprehensive empirical database was used to calculate the averaged temporal pattern of NPP from regeneration to 250years age. NPP peaks at 23.1 +/- 3.8 (95% interquantile range) Mg Cha(-1)year(-1) at age 14years, and declines gradually to about 9.2 +/- 0.8 Mg Cha(-1)year(-1) at 130years, with an average NPP over 250years of 11.4 +/- 1.1Mg Cha(-1)year(-1), a value similar to the most productive temperate and tropical forests around the world. We then applied the age-class distribution of E.regnans resulting from relatively recent historical fires to estimate current NPP for the forest estate. Values of NPP were 40% higher (13Mg Cha(-1)year(-1)) than if forests were assumed to be at maturity (9.2Mg Cha(-1)year(-1)). The empirically derived NPP time series for the E.regnans estate was then compared against predictions from 21 global circulation models, showing that none of them had the capacity to simulate a post-disturbance peak in NPP, as found in E.regnans. The potential importance of disturbance impacts on NPP was further tested by applying a similar approach to the temperate forests of conterminous United States and of China. Allowing for the effects of disturbance, NPP summed across both regions was on average 11% (or 194Tg C/year) greater than if all forests were assumed to be in a mature state. The results illustrate the importance of accounting for past disturbance history and growth stage when estimating forest primary productivity, with implications for carbon balance modelling at local to global scales. |
英文关键词 | carbon CMIP5 disturbance ecosystems Eucalyptus regnans fire global models mountain ash net primary production |
领域 | 气候变化 ; 资源环境 |
收录类别 | SCI-E |
WOS记录号 | WOS:000441746900033 |
WOS关键词 | FINE-ROOT TURNOVER ; REGNANS F-MUELL ; ECOSYSTEM PRODUCTIVITY ; TERRESTRIAL CARBON ; TROPICAL FORESTS ; STAND AGE ; GROWTH ; AUSTRALIA ; NITROGEN ; PATTERNS |
WOS类目 | Biodiversity Conservation ; Ecology ; Environmental Sciences |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/16636 |
专题 | 气候变化 资源环境科学 |
作者单位 | 1.Univ Melbourne, Fac Sci, Sch Ecosyst & Forest Sci, Creswick, Vic 3363, Australia; 2.CSIRO Land & Water, Canberra, ACT, Australia; 3.Univ Melbourne, Fac Sci, Sch Ecosyst & Forest Sci, Parkville, Vic, Australia |
推荐引用方式 GB/T 7714 | Volkova, Liubov,Roxburgh, Stephen H.,Weston, Christopher J.,et al. Importance of disturbance history on net primary productivity in the world's most productive forests and implications for the global carbon cycle[J]. GLOBAL CHANGE BIOLOGY,2018,24(9):4293-4303. |
APA | Volkova, Liubov,Roxburgh, Stephen H.,Weston, Christopher J.,Benyon, Richard G.,Sullivan, Andrew L.,&Polglase, Philip J..(2018).Importance of disturbance history on net primary productivity in the world's most productive forests and implications for the global carbon cycle.GLOBAL CHANGE BIOLOGY,24(9),4293-4303. |
MLA | Volkova, Liubov,et al."Importance of disturbance history on net primary productivity in the world's most productive forests and implications for the global carbon cycle".GLOBAL CHANGE BIOLOGY 24.9(2018):4293-4303. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论