Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1016/j.ecolecon.2017.05.009 |
Multi-Product Category Choices Labeled for Ecological Footprints: Exploring Psychographics and Evolved Psychological Biases for Characterizing Latent Consumer Classes | |
Steiner, B. E.1,2; Peschel, A. O.3; Grebitus, C.4 | |
2017-10-01 | |
发表期刊 | ECOLOGICAL ECONOMICS
![]() |
ISSN | 0921-8009 |
EISSN | 1873-6106 |
出版年 | 2017 |
卷号 | 140 |
文章类型 | Article |
语种 | 英语 |
国家 | Finland; Canada; Denmark; USA |
英文摘要 | This paper explores psychographics and evolved psychological biases to characterize consumer segments regarding pro-environmental choices. Based on survey-evidence from Germany, we analyze consumer preferences for two product categories, a food-staple and a non-food staple, labeled for carbon and water footprints. Latent class analysis is employed to identify and characterize distinct consumer segments as a function of consumers"ecological worldview', consumer involvement, motivation to attend to product label information, personal values, as well as consumers' environmental group membership and donation behavior. Results suggest that latent segments of ecologically-oriented consumers can be differentiated from price-sensitive segments, with the former appearing less prone to certain evolved psychological biases compared to the latter segments. In contrast to previous work on self-reported ecologically conscious behavior, our results highlight the role of personal values, in particular that of personal health. This is found to be valued less by ecologically-oriented consumers, indicating that such individuals may have a strong communal focus in their value orientation. In terms of policy implications, our findings suggest that sustainability labels can provide valuable and interpretable information to consumers, yet more effective intervention efforts may require a stronger focus on targeted information provision with regard to carbon rather than water footprints. (C) 2017 Elsevier B.V. All rights reserved. |
英文关键词 | Carbon footprint Water footprint Environmental sustainability Personal values Germany Adaptive psychological biases Latent class analysis |
领域 | 资源环境 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000403988100024 |
WOS关键词 | PRO-ENVIRONMENTAL BEHAVIOR ; PROFILING GREEN CONSUMERS ; WILLINGNESS-TO-PAY ; SUSTAINABLE CONSUMPTION ; PURCHASING BEHAVIOR ; PLANNED BEHAVIOR ; ORGANIC FOOD ; SOCIO-DEMOGRAPHICS ; WATER-CONSUMPTION ; CARBON FOOTPRINT |
WOS类目 | Ecology ; Economics ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Environmental Sciences & Ecology ; Business & Economics |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/16123 |
专题 | 资源环境科学 |
作者单位 | 1.Univ Helsinki, Dept Econ & Management, POB 27, FI-00014 Helsinki, Finland; 2.Univ Alberta, Edmonton, AB, Canada; 3.Aarhus Univ, Dept Management, Bartholins Alle 10,Bldg 1328, DK-8000 Aarhus C, Denmark; 4.Arizona State Univ, Morrison Sch Agribusiness, 7231 E Sonoran Arroyo Mall, Mesa, AZ 85212 USA |
推荐引用方式 GB/T 7714 | Steiner, B. E.,Peschel, A. O.,Grebitus, C.. Multi-Product Category Choices Labeled for Ecological Footprints: Exploring Psychographics and Evolved Psychological Biases for Characterizing Latent Consumer Classes[J]. ECOLOGICAL ECONOMICS,2017,140. |
APA | Steiner, B. E.,Peschel, A. O.,&Grebitus, C..(2017).Multi-Product Category Choices Labeled for Ecological Footprints: Exploring Psychographics and Evolved Psychological Biases for Characterizing Latent Consumer Classes.ECOLOGICAL ECONOMICS,140. |
MLA | Steiner, B. E.,et al."Multi-Product Category Choices Labeled for Ecological Footprints: Exploring Psychographics and Evolved Psychological Biases for Characterizing Latent Consumer Classes".ECOLOGICAL ECONOMICS 140(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论