Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aa9da2 |
Global economic-biophysical assessment of midterm scenarios for agricultural markets-biofuel policies, dietary patterns, cropland expansion, and productivity growth | |
Delzeit, Ruth1,2; Klepper, Gernot1; Zabel, Florian2; Mauser, Wolfram2 | |
2018-02-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2018 |
卷号 | 13期号:2 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany |
英文摘要 | Land-use decisions are made at the local level. They are influenced both by local factors and by global drivers and trends. These will most likely change over time e.g. due to political shocks, market developments or climate change. Hence, their influence should be taken into account when analysing and projecting local land-use decisions. We provide a set of mid-term scenarios of global drivers (until 2030) for use in regional and local studies on agriculture and land-use. In a participatory process, four important drivers are identified by experts from globally distributed regional studies: biofuel policies, increase in preferences for meat and dairy products in Asia, cropland expansion into uncultivated areas, and changes in agricultural productivity growth. Their impact on possible future developments of global and regional agricultural markets are analysed with a modelling framework consisting of a global computable general equilibrium model and a crop growth model. The business as usual (BAU) scenario causes production and prices of crops to rise over time. It also leads to a conversion of pasture land to cropland. Under different scenarios, global price changes range between -42 and + 4% in 2030 compared to the BAU. An abolishment of biofuel targets does not significantly improve food security while an increased agricultural productivity and cropland expansion have a stronger impact on changes in food production and prices. |
英文关键词 | global scenarios global land use change midterm scenarios integrated modelling framework computable general equilibrium model dynamic crop growth model |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000423862400001 |
WOS关键词 | LAND-USE ; FOOD DEMAND ; FUTURE |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/15033 |
专题 | 气候变化 |
作者单位 | 1.Kiel Inst World Econ, Kiellinie 66, D-24105 Kiel, Germany; 2.Ludwig Maximilians Univ Munchen, Luisenstr 37, D-80333 Munich, Germany |
推荐引用方式 GB/T 7714 | Delzeit, Ruth,Klepper, Gernot,Zabel, Florian,et al. Global economic-biophysical assessment of midterm scenarios for agricultural markets-biofuel policies, dietary patterns, cropland expansion, and productivity growth[J]. ENVIRONMENTAL RESEARCH LETTERS,2018,13(2). |
APA | Delzeit, Ruth,Klepper, Gernot,Zabel, Florian,&Mauser, Wolfram.(2018).Global economic-biophysical assessment of midterm scenarios for agricultural markets-biofuel policies, dietary patterns, cropland expansion, and productivity growth.ENVIRONMENTAL RESEARCH LETTERS,13(2). |
MLA | Delzeit, Ruth,et al."Global economic-biophysical assessment of midterm scenarios for agricultural markets-biofuel policies, dietary patterns, cropland expansion, and productivity growth".ENVIRONMENTAL RESEARCH LETTERS 13.2(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论