Global S&T Development Trend Analysis Platform of Resources and Environment
DOI | 10.1088/1748-9326/aac3ec |
Targeted policies can compensate most of the increased sustainability risks in 1.5 degrees C mitigation scenarios | |
Bertram, Christoph1; Luderer, Gunnar1; Popp, Alexander1; Minx, Jan Christoph2,3; Lamb, William F.2; Stevanovic, Miodrag1; Humpenoeder, Florian1; Giannousakis, Anastasis1; Kriegler, Elmar1 | |
2018-06-01 | |
发表期刊 | ENVIRONMENTAL RESEARCH LETTERS
![]() |
ISSN | 1748-9326 |
出版年 | 2018 |
卷号 | 13期号:6 |
文章类型 | Article |
语种 | 英语 |
国家 | Germany; England |
英文摘要 | Meeting the 1.5 degrees C goal will require a rapid scale-up of zero-carbon energy supply, fuel switching to electricity, efficiency and demand-reduction in all sectors, and the replenishment of natural carbon sinks. These transformations will have immediate impacts on various of the sustainable development goals. As goals such as affordable and clean energy and zero hunger are more immediate to great parts of global population, these impacts are central for societal acceptability of climate policies. Yet, little is known about how the achievement of other social and environmental sustainability objectives can be directly managed through emission reduction policies. In addition, the integrated assessment literature has so far emphasized a single, global (cost-minimizing) carbon price as the optimal mechanism to achieve emissions reductions. In this paper we introduce a broader suite of policies-including direct sector-level regulation, early mitigation action, and lifestyle changes-into the integrated energy-economy-land-use modeling system REMIND-MAgPIE. We examine their impact on non-climate sustainability issues when mean warming is to be kept well below 2 degrees C or 1.5 degrees C. We find that a combination of these policies can alleviate air pollution, water extraction, uranium extraction, food and energy price hikes, and dependence on negative emissions technologies, thus resulting in substantially reduced sustainability risks associated with mitigating climate change. Importantly, we find that these targeted policies can more than compensate for most sustainability risks of increasing climate ambition from 2 degrees C to 1.5 degrees C. |
英文关键词 | emission reduction policies sustainable development goals (SDGs) integrated assessment modeling |
领域 | 气候变化 |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000435633600005 |
WOS关键词 | GREENHOUSE-GAS EMISSIONS ; LAND-USE ; TRADE-OFFS ; WATER ; TECHNOLOGY ; WORLD ; REQUIREMENTS ; PATHWAYS |
WOS类目 | Environmental Sciences ; Meteorology & Atmospheric Sciences |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://119.78.100.173/C666/handle/2XK7JSWQ/15020 |
专题 | 气候变化 |
作者单位 | 1.Potsdam Inst Climate Impact Res, Leibniz Assoc, POB 601203, D-14412 Potsdam, Germany; 2.Mercator Res Inst Global Commons & Climate Change, Torgauer Str 12-15, D-10829 Berlin, Germany; 3.Univ Leeds, Sch Earth & Environm, Leeds LS2 9JT, W Yorkshire, England |
推荐引用方式 GB/T 7714 | Bertram, Christoph,Luderer, Gunnar,Popp, Alexander,et al. Targeted policies can compensate most of the increased sustainability risks in 1.5 degrees C mitigation scenarios[J]. ENVIRONMENTAL RESEARCH LETTERS,2018,13(6). |
APA | Bertram, Christoph.,Luderer, Gunnar.,Popp, Alexander.,Minx, Jan Christoph.,Lamb, William F..,...&Kriegler, Elmar.(2018).Targeted policies can compensate most of the increased sustainability risks in 1.5 degrees C mitigation scenarios.ENVIRONMENTAL RESEARCH LETTERS,13(6). |
MLA | Bertram, Christoph,et al."Targeted policies can compensate most of the increased sustainability risks in 1.5 degrees C mitigation scenarios".ENVIRONMENTAL RESEARCH LETTERS 13.6(2018). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论